Box Office Records > Domestic > All Movies > Misc > Lowest No. 1 Domestic
Lowest Grossing No 1. Movies on the Domestic Box Office Chart
Other Domestic Misc records: Never No. 1 Domestic - Never Wide Domestic - $100m Movies per Year - Widest Opening Weekend
This chart contains figures for the no. 1 movies at the domestic weekend box office chart ordered on lowest box office.
Rank | Chart Date |
Movie | Days in Release |
Weekend Gross |
Revenue to Date |
Total Box Office |
---|---|---|---|---|---|---|
1 | Apr 17, 2020 | Resistance | 3 | $2,490 | $2,490 | $7,464 |
2 | Apr 3, 2020 | I Still Believe | 24 | $4,077 | $9,928,352 | $10,410,004 |
3 | Apr 10, 2020 | Phoenix, Oregon | 353 | $11,489 | $41,111 | $41,111 |
4 | Apr 24, 2020 | I Still Believe | 45 | $13,807 | $9,956,575 | $10,410,004 |
5 | Mar 27, 2020 | I Still Believe | 17 | $13,951 | $9,920,284 | $10,410,004 |
6 | Mar 20, 2020 | I Still Believe | 10 | $33,234 | $9,901,755 | $10,410,004 |
7 | May 1, 2020 | The Wretched | 3 | $65,908 | $65,908 | $1,815,440 |
8 | May 8, 2020 | The Wretched | 10 | $69,608 | $165,294 | $1,815,440 |
9 | Jun 26, 2020 | Followed | 10 | $77,609 | $327,255 | $538,179 |
10 | May 15, 2020 | The Wretched | 17 | $91,975 | $303,932 | $1,815,440 |
11 | Jun 19, 2020 | Followed | 3 | $152,825 | $152,825 | $538,179 |
12 | Jul 17, 2020 | Relic | 17 | $164,174 | $812,242 | $1,047,083 |
13 | Jun 12, 2020 | Becky | 10 | $187,686 | $482,593 | $1,002,852 |
14 | Jul 3, 2020 | Relic | 3 | $192,352 | $192,352 | $1,047,083 |
15 | Jul 10, 2020 | Relic | 10 | $195,674 | $541,070 | $1,047,083 |
16 | May 29, 2020 | The Wretched | 31 | $196,534 | $856,729 | $1,815,440 |
17 | Jun 5, 2020 | Becky | 3 | $205,797 | $205,797 | $1,002,852 |
18 | May 22, 2020 | The Wretched | 24 | $215,836 | $578,445 | $1,815,440 |
19 | Jul 31, 2020 | The Rental | 10 | $290,272 | $890,390 | $1,637,548 |
20 | Aug 7, 2020 | The Tax Collector | 3 | $309,694 | $309,694 | $1,044,212 |
21 | Jul 24, 2020 | The Rental | 3 | $403,852 | $403,852 | $1,637,548 |
22 | Aug 14, 2020 | The SpongeBob Movie: Sponge on the Run | 3 | $865,824 | $865,824 | $4,810,790 |
23 | Nov 20, 2020 | Freaky | 10 | $1,281,150 | $5,653,445 | $9,030,855 |
24 | Feb 19, 2021 | The Croods: A New Age | 89 | $1,718,455 | $50,872,660 | $58,568,815 |
25 | Jan 22, 2021 | The Marksman | 10 | $2,028,944 | $6,092,738 | $15,566,093 |
26 | Feb 5, 2021 | The Little Things | 10 | $2,051,189 | $7,671,457 | $15,342,746 |
27 | Feb 12, 2021 | The Croods: A New Age | 82 | $2,079,825 | $48,358,535 | $58,568,815 |
28 | Dec 18, 2020 | Monster Hunter | 3 | $2,201,269 | $2,201,269 | $15,162,470 |
29 | Oct 23, 2020 | Honest Thief | 10 | $2,354,022 | $7,480,296 | $14,163,574 |
30 | Oct 2, 2020 | Tenet | 32 | $2,664,202 | $45,147,719 | $58,504,105 |
31 | Jan 8, 2021 | Wonder Woman 1984 | 17 | $2,960,015 | $32,561,233 | $46,801,036 |
32 | Dec 11, 2020 | The Croods: A New Age | 19 | $3,060,535 | $24,310,640 | $58,568,815 |
33 | Jan 15, 2021 | The Marksman | 3 | $3,104,204 | $3,104,204 | $15,566,093 |
34 | Oct 30, 2020 | Come Play | 3 | $3,119,875 | $3,119,875 | $10,475,990 |
35 | Sep 25, 2020 | Tenet | 25 | $3,348,340 | $41,201,766 | $58,504,105 |
36 | Nov 13, 2020 | Freaky | 3 | $3,600,355 | $3,600,355 | $9,030,855 |
37 | Oct 16, 2020 | Honest Thief | 3 | $3,607,966 | $4,115,355 | $14,163,574 |
38 | Oct 9, 2020 | The War with Grandpa | 3 | $3,623,880 | $3,623,880 | $21,277,892 |
39 | Nov 6, 2020 | Let Him Go | 3 | $4,000,470 | $4,000,470 | $9,358,025 |
40 | Aug 21, 2020 | Unhinged | 10 | $4,020,761 | $5,022,362 | $20,831,465 |
41 | Dec 4, 2020 | The Croods: A New Age | 12 | $4,439,855 | $20,340,265 | $58,568,815 |
42 | Sep 18, 2020 | Tenet | 18 | $4,568,470 | $36,101,944 | $58,504,105 |
43 | May 21, 2021 | Spiral | 10 | $4,595,320 | $15,873,020 | $23,216,862 |
44 | Jan 29, 2021 | The Little Things | 3 | $4,705,527 | $4,705,527 | $15,342,746 |
45 | Mar 19, 2021 | Raya and the Last Dragon | 17 | $5,129,473 | $23,412,079 | $54,723,032 |
46 | Jan 1, 2021 | Wonder Woman 1984 | 10 | $5,429,210 | $28,438,521 | $46,801,036 |
47 | Mar 12, 2021 | Raya and the Last Dragon | 10 | $5,706,633 | $16,043,798 | $54,723,032 |
48 | Sep 2, 2022 | Top Gun: Maverick | 101 | $6,014,128 | $699,343,872 | $718,732,821 |
49 | Feb 9, 2024 | Argylle | 10 | $6,249,360 | $28,563,505 | $45,207,275 |
50 | Apr 30, 2021 | Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… | 10 | $6,495,402 | $34,214,332 | $49,888,502 |
51 | Sep 11, 2020 | Tenet | 11 | $6,603,467 | $29,096,604 | $58,504,105 |
52 | Sep 5, 2003 | Dickie Roberts: Former Child Star | 3 | $6,660,540 | $6,660,540 | $22,734,486 |
53 | Aug 26, 2022 | The Invitation | 3 | $6,805,468 | $6,805,468 | $25,100,080 |
54 | Mar 26, 2021 | Nobody | 3 | $6,820,100 | $6,820,100 | $27,568,035 |
55 | Jan 26, 2024 | Mean Girls | 17 | $6,902,347 | $60,407,842 | $72,404,248 |
56 | Aug 28, 2020 | The New Mutants | 3 | $7,037,017 | $7,037,017 | $23,855,569 |
57 | Sep 5, 2008 | Bangkok Dangerous | 3 | $7,783,266 | $7,783,266 | $15,298,133 |
58 | Apr 16, 2021 | Godzilla vs. Kong | 19 | $7,845,000 | $80,655,000 | $100,916,094 |
59 | Sep 21, 2001 | Hardball | 10 | $8,058,338 | $19,280,569 | $40,222,729 |
60 | Feb 10, 2023 | Magic Mike’s Last Dance | 3 | $8,305,317 | $8,305,317 | $26,033,633 |
61 | May 7, 2021 | Wrath of Man | 3 | $8,309,007 | $8,309,007 | $27,466,489 |
62 | Mar 5, 2021 | Raya and the Last Dragon | 3 | $8,502,498 | $8,502,498 | $54,723,032 |
63 | Sep 22, 2023 | The Nun II | 17 | $8,550,110 | $69,372,130 | $86,270,590 |
64 | May 14, 2021 | Spiral | 3 | $8,750,034 | $8,750,034 | $23,216,862 |
65 | Sep 3, 2004 | Jet Li's Hero | 10 | $8,807,757 | $32,530,260 | $53,652,140 |
66 | Sep 8, 2006 | The Covenant | 3 | $8,852,458 | $8,852,458 | $23,364,784 |
67 | Apr 27, 2007 | Disturbia | 17 | $9,023,835 | $52,109,598 | $80,818,974 |
68 | Sep 7, 2012 | The Possession | 10 | $9,317,472 | $33,166,582 | $49,130,588 |
69 | Sep 14, 2001 | Hardball | 3 | $9,386,342 | $9,386,342 | $40,222,729 |
70 | Sep 4, 2015 | War Room | 10 | $9,480,535 | $24,793,993 | $67,790,117 |
71 | Feb 1, 2019 | Glass | 17 | $9,548,795 | $88,668,895 | $111,048,468 |
72 | Nov 27, 2020 | The Croods: A New Age | 5 | $9,724,200 | $14,274,455 | $58,568,815 |
73 | Apr 20, 2001 | Bridget Jones's Diary | 10 | $10,184,136 | $25,316,371 | $71,500,556 |
74 | Aug 25, 2017 | The Hitman’s Bodyguard | 10 | $10,262,619 | $39,826,623 | $75,468,583 |
75 | Sep 7, 2001 | The Musketeer | 3 | $10,312,740 | $10,312,740 | $27,053,815 |
76 | Sep 5, 2014 | Guardians of the Galaxy | 38 | $10,357,345 | $294,765,199 | $333,714,112 |
77 | Sep 1, 2017 | The Hitman’s Bodyguard | 17 | $10,536,010 | $55,230,224 | $75,468,583 |
78 | Sep 9, 2022 | Barbarian | 3 | $10,543,948 | $10,543,948 | $40,842,944 |
79 | Dec 10, 2021 | West Side Story | 3 | $10,574,618 | $10,574,618 | $38,530,322 |
80 | Mar 13, 2020 | Onward | 10 | $10,601,952 | $60,360,639 | $61,555,145 |
81 | Feb 2, 2001 | The Wedding Planner | 10 | $10,605,542 | $27,763,988 | $60,400,856 |
82 | Oct 31, 2014 | Ouija | 10 | $10,740,980 | $34,803,950 | $50,856,010 |
83 | Dec 7, 2012 | Skyfall | 32 | $10,780,201 | $261,400,281 | $304,360,277 |
84 | Feb 2, 2018 | Jumanji: Welcome to the Jungle | 47 | $10,930,222 | $352,572,974 | $404,508,916 |
85 | Jan 28, 2022 | Spider-Man: No Way Home | 45 | $11,003,528 | $735,889,808 | $814,811,535 |
86 | Oct 19, 2001 | From Hell | 3 | $11,014,818 | $11,014,818 | $31,598,308 |
87 | Feb 1, 2002 | Black Hawk Down | 38 | $11,112,555 | $75,063,935 | $108,638,745 |
88 | Apr 19, 2024 | Civil War | 10 | $11,221,482 | $44,978,144 | $68,757,539 |
89 | Dec 9, 2022 | Black Panther: Wakanda Forever | 31 | $11,234,702 | $409,945,480 | $453,829,060 |
90 | Sep 6, 2002 | Swimfan | 3 | $11,326,601 | $11,326,601 | $28,564,995 |
91 | Jun 18, 2021 | The Hitman’s Wife’s Bodyguard | 5 | $11,397,820 | $16,747,160 | $38,014,727 |
92 | Dec 11, 2015 | The Hunger Games: Mockingjay - Part 2 | 24 | $11,413,316 | $244,604,272 | $281,723,902 |
93 | Aug 29, 2008 | Tropic Thunder | 19 | $11,518,611 | $83,852,435 | $110,515,313 |
94 | Jan 19, 2024 | Mean Girls | 10 | $11,663,166 | $50,011,799 | $72,404,248 |
95 | Oct 30, 2015 | The Martian | 31 | $11,715,097 | $183,121,850 | $228,433,663 |
96 | Oct 14, 2005 | The Fog | 3 | $11,752,917 | $11,752,917 | $29,511,112 |
97 | Aug 30, 2019 | Angel Has Fallen | 10 | $11,799,409 | $40,913,630 | $69,030,436 |
98 | Mar 23, 2001 | Heartbreakers | 3 | $11,801,323 | $11,801,323 | $40,334,024 |
99 | Jan 24, 2003 | Darkness Falls | 3 | $12,024,917 | $12,024,917 | $32,539,681 |
100 | Jun 11, 2021 | A Quiet Place: Part II | 17 | $12,033,126 | $109,373,341 | $160,215,764 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.