Box Office Records > Domestic > All Movies > Holiday 3-Day Opening Weekend (Inflation Adjusted) > Labor Day

Labor Day (Opening, 3-Day, Inflation Adjusted)


See also: Labor Day (Opening, 3-Day) - Labor Day (All Movies, 3-Day) - Labor Day (All Movies, 3-Day, Inflation Adjusted) - Labor Day (Opening, 4-Day, Fri-Mon) - Labor Day (All Movies, 4-Day, Fri-Mon) - Labor Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) - Labor Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted)

Other Domestic Holiday 3-Day Opening Weekend (Inflation Adjusted) records: New Year's Day - Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Columbus Day - Halloween - Veterans Day - Thanksgiving - Christmas

This chart contains the domestic box office for movies for Labor Day 3-Day Weekends (Opening Weekend, Inflation Adjusted).

Only movies that made at least $1.0 million (inflation adjusted) during their 3 day opening weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Sep 3, 2021 Shang-Chi and the Legend of the Ten R… $88,422,803 $238,011,469 1
2 Aug 31, 2007 Halloween $42,110,812 $91,299,625 1
3 Sep 1, 2023 The Equalizer 3 $33,955,407 $92,373,755 1
4 Sep 2, 2005 The Transporter 2 $28,359,211 $72,476,333 1
5 Aug 29, 2003 Jeepers Creepers 2 $27,829,164 $63,685,664 1
6 Aug 31, 2001 Jeepers Creepers $25,448,081 $72,192,043 1
7 Aug 31, 2012 The Possession $24,575,025 $66,536,144 1
8 Sep 4, 2020 Tenet $24,352,093 $68,648,312 1
9 Aug 30, 1996 The Crow: City of Angels $24,329,948 $43,650,872 1
10 Aug 30, 1996 First Kid $20,972,129 $64,533,079 1
11 Aug 30, 2013 One Direction: This is Us $20,741,328 $38,284,739 1
12 Aug 29, 1997 Hoodlum $19,544,407 $55,168,224 1
13 Sep 1, 1995 The Prophecy $18,974,378 $39,877,721 1
14 Sep 3, 2010 The American $18,355,377 $48,648,501 1
15 Aug 31, 2007 Balls of Fury $18,133,698 $51,529,241 1
16 Sep 1, 2006 Crank $17,546,030 $45,816,488 1
17 Sep 4, 2009 All About Steve $16,472,131 $48,672,282 1
18 Sep 1, 2006 The Wicker Man $16,124,605 $40,179,712 1
19 Sep 3, 2010 Machete $15,901,607 $36,334,540 1
20 Sep 2, 1994 Milk Money $15,748,384 $47,859,244 1
21 Aug 29, 1997 Excess Baggage $15,107,261 $33,705,535 1
22 Aug 31, 1984 Bolero $14,977,930 $28,874,995 1
23 Aug 30, 1991 Child's Play 3 $14,929,014 $36,489,093 1
24 Sep 2, 2005 The Constant Gardener $14,871,305 $56,472,733 1
25 Aug 29, 2008 Babylon A.D. $14,517,559 $33,830,238 1
26 Aug 31, 2012 Lawless $13,861,511 $50,646,079 1
27 Sep 2, 2011 The Debt $13,733,346 $42,382,583 1
28 Sep 4, 2009 Gamer $13,416,680 $29,515,511 1
29 Sep 4, 1998 Knock Off $12,926,097 $23,720,398 1
30 Sep 1, 2000 Highlander: Endgame $12,689,131 $25,602,371 1
31 Sep 3, 1999 Chill Factor $12,570,417 $23,902,666 1
32 Sep 2, 2011 Apollo 18 $12,063,042 $24,043,507 1
33 Aug 29, 2008 Traitor $12,043,787 $35,329,014 1
34 Sep 2, 2011 Shark Night 3D $11,647,268 $25,661,499 1
35 Aug 29, 2014 As Above, So Below $11,389,519 $28,002,020 1
36 Aug 31, 2001 O (Othello) $10,981,571 $30,506,635 1
37 Sep 3, 2004 Paparazzi $10,877,199 $27,274,737 1
38 Aug 30, 2002 FearDotCom $10,801,082 $24,506,444 1
39 Sep 3, 1993 Fortress $10,726,427 $17,525,510 1
40 Sep 4, 2015 A Walk in the Woods $10,525,727 $37,722,821 1
41 Aug 29, 2014 The November Man $10,437,994 $33,010,441 1
42 Aug 30, 2013 No se Aceptan Devoluciones $10,290,245 $58,961,436 1
43 Aug 30, 1985 American Ninja $10,014,330 $31,881,462 1
44 Sep 3, 2004 Wicker Park $9,675,596 $22,569,008 1
45 Sep 3, 2010 Going the Distance $9,590,083 $24,325,771 1
46 Sep 4, 2015 The Transporter Refueled $9,388,889 $20,498,192 1
47 Aug 30, 1985 Compromising Positions $9,333,005 $32,188,164 1
48 Aug 29, 2008 Disaster Movie $8,934,310 $21,306,120 1
49 Sep 3, 2004 The Cookout $8,850,225 $20,032,593 1
50 Sep 3, 2004 Vanity Fair $8,554,682 $27,989,548 1
51 Aug 29, 1997 Kull The Conqueror $8,260,809 $14,295,574 1
52 Sep 1, 1989 Relentless $7,817,440 $18,874,443 1
53 Aug 30, 2024 Reagan $7,650,732 $29,397,140 1
54 Sep 3, 1999 Outside Providence $7,292,041 $15,511,374 1
55 Aug 29, 1997 She's So Lovely $7,230,925 $17,101,090 1
56 Aug 31, 2018 Operation Finale $7,056,503 $20,840,661 1
57 Aug 31, 2007 Death Sentence $6,759,048 $14,938,849 1
58 Aug 29, 1986 Born American $6,592,439 $9,883,233 1
59 Sep 4, 2009 Extract $6,359,704 $15,556,478 1
60 Sep 1, 2006 Crossover $6,321,459 $11,536,519 1
61 Aug 31, 1984 Flashpoint $6,267,641 $12,367,581 1
62 Sep 2, 2016 The Light Between Oceans $5,999,606 $15,635,334 1
63 Aug 30, 2013 Getaway $5,906,652 $13,925,076 1
64 Aug 31, 1984 C.H.U.D. $5,766,222 $15,079,161 1
65 Sep 1, 2000 Whipped $5,565,600 $8,285,012 1
66 Aug 30, 1996 The Trigger Effect $4,693,851 $8,800,178 1
67 Sep 2, 2016 No Manches Frida $4,627,922 $14,367,444 1
68 Aug 29, 1986 Bullies $4,539,980 $8,703,977 1
69 Aug 29, 1980 The Big Brawl $4,526,836 $34,174,368 1
70 Sep 4, 2015 Un gallo con muchos huevos $4,371,360 $11,612,238 1
71 Sep 2, 2005 Underclassman $4,329,763 $9,509,900 1
72 Aug 30, 1996 The Stupids $3,963,181 $5,891,421 1
73 Sep 2, 1994 A Simple Twist of Fate $3,784,286 $8,996,363 1
74 Sep 1, 1995 Magic in the Water $3,678,353 $6,284,406 1
75 Aug 30, 2024 Afraid $3,665,660 $6,726,179 1
76 Aug 31, 2018 Kin $3,556,661 $6,766,304 1
77 Aug 29, 2014 Cantinflas $3,511,063 $8,422,015 1
78 Aug 29, 2008 College $3,295,637 $7,048,277 1
79 Aug 30, 2013 Closed Circuit $3,232,654 $7,625,546 1
80 Aug 30, 2019 Don’t Let Go $2,846,289 $6,137,377 1
81 Aug 31, 2007 Ladron que roba a ladron $2,597,487 $6,285,074 1
82 Sep 2, 2016 Morgan $2,533,766 $4,879,351 1
83 Aug 31, 2018 Ya Veremos $2,113,454 $4,929,629 1
84 Aug 30, 2019 Saaho $2,072,165 $3,090,755 1
85 Aug 30, 2024 Sight & Sound Presents: Daniel Live $1,979,310 $2,629,933 1
86 Sep 2, 2011 Seven Days In Utopia $1,807,877 $5,937,085 1
87 Sep 2, 2022 Honk for Jesus. Save Your Soul. $1,704,967 $2,622,073 1
88 Sep 1, 2017 Hazlo Como Hombre $1,442,185 $3,045,620 1
89 Sep 1, 2017 Tulip Fever $1,421,963 $2,951,144 1
90 Aug 30, 2024 1992 $1,418,908 $2,906,073 1
91 Aug 30, 2019 Ne Zha (哪吒之魔童降世) $1,417,633 $4,349,105 1
92 Sep 1, 2017 Inhumans $1,397,368 $1,828,849 1
93 Aug 30, 2019 Tod@s Caen $1,336,802 $3,143,286 1
94 Aug 30, 2024 City of Dreams $1,245,178 $1,713,427 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.