Box Office Records > Domestic > All Movies > Biggest Weekend by Creative Types > Top Science Fiction Weekend Domestic
Biggest Weekend at the Domestic Box Office for Science Fiction Movies
See also: Top Science Fiction Domestic - Top Science Fiction Day Domestic
Other Domestic Biggest Weekend by Creative Types records: Top Contemporary Fiction Weekend Domestic - Top Kids Fiction Weekend Domestic - Top Historical Fiction Weekend Domestic - Top Super Hero Weekend Domestic - Top Fantasy Weekend Domestic - Top Dramatization Weekend Domestic - Top Factual Weekend Domestic
This chart contains the top 100 Domestic Weekends of Science Fiction movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Week |
---|---|---|---|---|---|---|---|
1 | Dec 18, 2015 | Star Wars Ep. VII: The Force Awakens | $247,966,675 | 4,134 | $59,982 | $247,966,675 | 1 |
2 | Dec 15, 2017 | Star Wars Ep. VIII: The Last Jedi | $220,009,584 | 4,232 | $51,987 | $220,009,584 | 1 |
3 | Jun 12, 2015 | Jurassic World | $208,806,270 | 4,274 | $48,855 | $208,806,270 | 1 |
4 | Dec 20, 2019 | Star Wars: The Rise of Skywalker | $177,383,864 | 4,406 | $40,260 | $177,383,864 | 1 |
5 | Nov 22, 2013 | The Hunger Games: Catching Fire | $158,074,286 | 4,163 | $37,971 | $158,074,286 | 1 |
6 | Dec 16, 2016 | Rogue One: A Star Wars Story | $155,081,681 | 4,157 | $37,306 | $155,081,681 | 1 |
7 | Mar 23, 2012 | The Hunger Games | $152,535,747 | 4,137 | $36,871 | $152,535,747 | 1 |
8 | Dec 25, 2015 | Star Wars Ep. VII: The Force Awakens | $149,202,860 | 4,134 | $36,092 | $540,058,914 | 2 |
9 | Jun 22, 2018 | Jurassic World: Fallen Kingdom | $148,024,610 | 4,475 | $33,078 | $148,024,610 | 1 |
10 | Jun 10, 2022 | Jurassic World: Dominion | $145,075,625 | 4,676 | $31,026 | $145,075,625 | 1 |
11 | Dec 16, 2022 | Avatar: The Way of Water | $134,100,226 | 4,202 | $31,913 | $134,100,226 | 1 |
12 | Nov 21, 2014 | The Hunger Games: Mockingjay - Part 1 | $121,897,634 | 4,151 | $29,366 | $121,897,634 | 1 |
13 | Sep 6, 2024 | Beetlejuice Beetlejuice | $111,003,345 | 4,575 | $24,263 | $111,003,345 | 1 |
14 | Jun 26, 2009 | Transformers: Revenge of the Fallen | $108,966,307 | 4,234 | $25,736 | $200,077,255 | 1 |
15 | May 20, 2005 | Star Wars Ep. III: Revenge of the Sith | $108,435,841 | 3,661 | $29,619 | $158,449,700 | 1 |
16 | Jun 19, 2015 | Jurassic World | $106,588,440 | 4,291 | $24,840 | $402,800,095 | 2 |
17 | Nov 20, 2015 | The Hunger Games: Mockingjay - Part 2 | $102,665,981 | 4,175 | $24,591 | $102,665,981 | 1 |
18 | Jun 27, 2014 | Transformers: Age of Extinction | $100,038,390 | 4,233 | $23,633 | $100,038,390 | 1 |
19 | Jul 1, 2011 | Transformers: Dark of the Moon | $97,852,865 | 4,088 | $23,937 | $162,618,212 | 1 |
20 | May 16, 2014 | Godzilla | $93,188,384 | 3,952 | $23,580 | $93,188,384 | 1 |
21 | May 16, 2003 | The Matrix Reloaded | $91,774,413 | 3,603 | $25,472 | $134,282,716 | 1 |
22 | Jan 1, 2016 | Star Wars Ep. VII: The Force Awakens | $90,241,673 | 4,134 | $21,829 | $742,208,942 | 3 |
23 | May 25, 2018 | Solo: A Star Wars Story | $84,420,489 | 4,381 | $19,270 | $84,420,489 | 1 |
24 | Mar 1, 2024 | Dune: Part Two | $82,505,391 | 4,071 | $20,267 | $82,505,391 | 1 |
25 | May 17, 2002 | Star Wars Ep. II: Attack of the Clones | $80,027,814 | 3,161 | $25,317 | $110,169,231 | 1 |
26 | Mar 29, 2024 | Godzilla x Kong: The New Empire | $80,006,561 | 3,861 | $20,722 | $80,006,561 | 1 |
27 | May 8, 2009 | Star Trek | $79,204,289 | 3,849 | $20,578 | $79,204,289 | 1 |
28 | Dec 14, 2007 | I am Legend | $77,211,321 | 3,606 | $21,412 | $77,211,321 | 1 |
29 | Dec 18, 2009 | Avatar | $77,025,481 | 3,452 | $22,313 | $77,025,481 | 1 |
30 | Dec 25, 2009 | Avatar | $75,617,133 | 3,456 | $21,880 | $212,711,184 | 2 |
31 | Nov 29, 2013 | The Hunger Games: Catching Fire | $74,179,601 | 4,163 | $17,819 | $296,295,657 | 2 |
32 | Jul 11, 2014 | Dawn of the Planet of the Apes | $72,611,427 | 3,967 | $18,304 | $72,611,427 | 1 |
33 | Dec 27, 2019 | Star Wars: The Rise of Skywalker | $72,389,590 | 4,406 | $16,430 | $362,186,406 | 2 |
34 | May 23, 1997 | The Lost World: Jurassic Park | $72,132,785 | 3,281 | $21,985 | $74,699,967 | 1 |
35 | Dec 22, 2017 | Star Wars Ep. VIII: The Last Jedi | $71,565,498 | 4,232 | $16,911 | $368,167,854 | 2 |
36 | Jul 6, 2007 | Transformers | $70,502,384 | 4,011 | $17,577 | $150,405,412 | 1 |
37 | May 17, 2013 | Star Trek Into Darkness | $70,165,559 | 3,868 | $18,140 | $83,701,981 | 1 |
38 | May 28, 2004 | The Day After Tomorrow | $68,743,584 | 3,425 | $20,071 | $68,743,584 | 1 |
39 | Jul 27, 2001 | Planet of the Apes | $68,532,960 | 3,500 | $19,581 | $68,532,960 | 1 |
40 | Jan 1, 2010 | Avatar | $68,490,688 | 3,461 | $19,789 | $352,114,898 | 3 |
41 | Dec 30, 2022 | Avatar: The Way of Water | $67,409,155 | 4,202 | $16,042 | $425,527,069 | 3 |
42 | Jun 21, 2013 | World War Z | $66,411,834 | 3,607 | $18,412 | $66,411,834 | 1 |
43 | Nov 13, 2009 | 2012 | $65,237,614 | 3,404 | $19,165 | $65,237,614 | 1 |
44 | Jul 1, 2005 | War of the Worlds | $64,878,725 | 3,908 | $16,602 | $100,561,125 | 1 |
45 | May 21, 1999 | Star Wars Ep. I: The Phantom Menace | $64,810,970 | 2,970 | $21,822 | $105,661,237 | 1 |
46 | Dec 23, 2016 | Rogue One: A Star Wars Story | $64,033,768 | 4,157 | $15,404 | $286,033,442 | 2 |
47 | Dec 23, 2022 | Avatar: The Way of Water | $63,338,220 | 4,202 | $15,073 | $261,019,906 | 2 |
48 | Jun 27, 2008 | WALL-E | $63,087,526 | 3,992 | $15,803 | $63,087,526 | 1 |
49 | Jul 16, 2010 | Inception | $62,785,337 | 3,792 | $16,557 | $62,785,337 | 1 |
50 | Jun 9, 2023 | Transformers: Rise of the Beasts | $61,045,464 | 3,678 | $16,597 | $61,045,464 | 1 |
51 | Mar 10, 2017 | Kong: Skull Island | $61,025,472 | 3,846 | $15,867 | $61,025,472 | 1 |
52 | Jun 29, 2018 | Jurassic World: Fallen Kingdom | $60,912,195 | 4,485 | $13,581 | $265,699,530 | 2 |
53 | Aug 2, 2002 | Signs | $60,116,619 | 3,264 | $18,418 | $60,116,619 | 1 |
54 | Jul 22, 2016 | Star Trek Beyond | $59,253,211 | 3,928 | $15,085 | $59,253,211 | 1 |
55 | Dec 13, 2019 | Jumanji: The Next Level | $59,251,543 | 4,227 | $14,017 | $59,251,543 | 1 |
56 | Jun 17, 2022 | Jurassic World: Dominion | $59,150,175 | 4,697 | $12,593 | $250,286,865 | 2 |
57 | Mar 30, 2012 | The Hunger Games | $58,551,063 | 4,137 | $14,153 | $248,483,901 | 2 |
58 | May 10, 2024 | Kingdom of the Planet of the Apes | $58,400,788 | 4,075 | $14,331 | $58,400,788 | 1 |
59 | Nov 28, 2014 | The Hunger Games: Mockingjay - Part 1 | $56,972,599 | 4,151 | $13,725 | $225,680,904 | 2 |
60 | Jul 14, 2017 | War for the Planet of the Apes | $56,262,929 | 4,022 | $13,989 | $56,262,929 | 1 |
61 | May 27, 2005 | Star Wars Ep. III: Revenge of the Sith | $55,205,972 | 3,663 | $15,071 | $255,648,711 | 2 |
62 | Aug 5, 2011 | Rise of the Planet of the Apes | $54,806,191 | 3,648 | $15,024 | $54,806,191 | 1 |
63 | Mar 21, 2014 | Divergent | $54,607,747 | 3,936 | $13,874 | $54,607,747 | 1 |
64 | May 25, 2012 | Men in Black 3 | $54,592,779 | 4,248 | $12,851 | $54,592,779 | 1 |
65 | May 29, 2015 | San Andreas | $54,588,173 | 3,777 | $14,453 | $54,588,173 | 1 |
66 | Jun 26, 2015 | Jurassic World | $54,532,615 | 4,198 | $12,990 | $500,373,420 | 3 |
67 | Oct 2, 2015 | The Martian | $54,308,575 | 3,831 | $14,176 | $54,308,575 | 1 |
68 | Dec 29, 2017 | Star Wars Ep. VIII: The Last Jedi | $52,520,140 | 4,232 | $12,410 | $517,218,368 | 3 |
69 | Mar 20, 2015 | The Divergent Series: Insurgent | $52,263,680 | 3,875 | $13,487 | $52,263,680 | 1 |
70 | Jun 28, 2024 | A Quiet Place: Day One | $52,202,495 | 3,708 | $14,078 | $52,202,495 | 1 |
71 | Jul 16, 2004 | I, Robot | $52,179,887 | 3,420 | $15,257 | $52,179,887 | 1 |
72 | Jul 5, 2002 | Men in Black 2 | $52,148,751 | 3,557 | $14,661 | $87,241,586 | 1 |
73 | Nov 27, 2015 | The Hunger Games: Mockingjay - Part 2 | $52,004,595 | 4,175 | $12,456 | $198,545,129 | 2 |
74 | May 28, 1999 | Star Wars Ep. I: The Phantom Menace | $51,399,863 | 3,022 | $17,009 | $191,405,863 | 2 |
75 | Sep 13, 2024 | Beetlejuice Beetlejuice | $51,350,355 | 4,575 | $11,224 | $187,756,434 | 2 |
76 | Jul 4, 1997 | Men in Black | $51,068,455 | 3,020 | $16,910 | $84,133,900 | 1 |
77 | Jun 8, 2012 | Prometheus | $51,050,101 | 3,396 | $15,032 | $51,050,101 | 1 |
78 | Jun 27, 2008 | Wanted | $50,927,085 | 3,175 | $16,040 | $50,927,085 | 1 |
79 | Jul 20, 2001 | Jurassic Park III | $50,771,645 | 3,434 | $14,785 | $81,385,755 | 1 |
80 | Jan 8, 2010 | Avatar | $50,306,217 | 3,422 | $14,701 | $430,846,514 | 4 |
81 | Jul 5, 1996 | Independence Day | $50,228,264 | 2,882 | $17,428 | $96,102,252 | 1 |
82 | Apr 6, 2018 | A Quiet Place | $50,203,562 | 3,508 | $14,311 | $50,203,562 | 1 |
83 | Jun 11, 1993 | Jurassic Park | $50,159,460 | 2,404 | $20,865 | $50,159,460 | 1 |
84 | Dec 29, 2017 | Jumanji: Welcome to the Jungle | $50,051,364 | 3,765 | $13,294 | $169,002,557 | 2 |
85 | Dec 30, 2016 | Rogue One: A Star Wars Story | $49,609,002 | 4,157 | $11,934 | $424,987,707 | 3 |
86 | Nov 7, 2003 | The Matrix Revolutions | $48,475,154 | 3,502 | $13,842 | $83,790,000 | 1 |
87 | May 24, 2002 | Star Wars Ep. II: Attack of the Clones | $47,880,532 | 3,161 | $15,147 | $189,186,353 | 2 |
88 | May 31, 2019 | Godzilla: King of the Monsters | $47,776,293 | 4,108 | $11,630 | $47,776,293 | 1 |
89 | May 28, 2021 | A Quiet Place: Part II | $47,547,231 | 3,726 | $12,761 | $47,547,231 | 1 |
90 | Nov 7, 2014 | Interstellar | $47,510,360 | 3,561 | $13,342 | $49,661,813 | 1 |
91 | Jul 8, 2011 | Transformers: Dark of the Moon | $47,103,276 | 4,107 | $11,469 | $261,078,700 | 2 |
92 | Mar 8, 2024 | Dune: Part Two | $46,215,424 | 4,074 | $11,344 | $157,243,092 | 2 |
93 | Jul 15, 2016 | Ghostbusters | $46,018,755 | 3,963 | $11,612 | $46,018,755 | 1 |
94 | Jan 6, 2023 | Avatar: The Way of Water | $45,838,986 | 4,340 | $10,562 | $517,628,365 | 4 |
95 | May 15, 2015 | Mad Max: Fury Road | $45,428,128 | 3,702 | $12,271 | $45,428,128 | 1 |
96 | Aug 10, 2018 | The Meg | $45,402,195 | 4,118 | $11,025 | $45,402,195 | 1 |
97 | Mar 22, 2024 | Ghostbusters: Frozen Empire | $45,004,673 | 4,345 | $10,358 | $45,004,673 | 1 |
98 | Jun 23, 2017 | Transformers: The Last Knight | $44,680,073 | 4,069 | $10,981 | $68,475,562 | 1 |
99 | Nov 17, 2023 | The Hunger Games: The Ballad of Songb… | $44,607,143 | 3,776 | $11,813 | $44,607,143 | 1 |
100 | Jul 22, 2022 | Nope | $44,366,910 | 3,785 | $11,722 | $44,366,910 | 1 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.