Daily Domestic Chart for Saturday August 12, 2000


See also: Aug 12, 1999 Daily Chart - Aug 5, 2000 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (3) Space Cowboys Warner Bros. $5,289,000 +55% -21% 2,835 $1,866 $34,706,000 9
2 (1) Hollow Man Sony Pictures $4,951,000 +30% -45% 2,956 $1,675 $46,026,000 9
3 (2) Autumn in New York MGM $4,117,000 +13%   2,255 $1,826 $7,748,000 2
4 (7) Nutty Professor II: The K… Universal $4,067,000 +47% -40% 3,245 $1,253 $90,590,000 16
5 (4) The Replacements Warner Bros. $3,947,000 +16%   2,754 $1,433 $7,351,000 2
6 (6) What Lies Beneath Dreamworks SKG $3,869,000 +39% -25% 2,925 $1,323 $108,929,000 23
7 (5) Bless the Child Paramount Pi… $3,395,000 +13%   2,524 $1,345 $6,401,000 2
8 (8) Coyote Ugly Walt Disney $2,970,000 +11% -45% 2,664 $1,115 $32,066,000 9
9 (9) X-Men 20th Century… $1,573,000 +49% -32% 2,144 $734 $142,412,000 30
10 (10) The Perfect Storm Warner Bros. $1,110,000 +63% -22% 1,938 $573 $169,528,000 44
           
10 $35,288,000
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.