Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $1,913,293 | $61,027,428 | $62,940,721 |
| Story Creator | 2 | $231,961 | $9,525,768 | $9,757,729 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,801-5,900) | 5,850 | $1,913,293 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,301-3,400) | 3,356 | $231,961 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,026 | $61,027,417 |
| Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,066 | $9,525,768 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,701-2,800) | 2,766 | $62,940,710 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,701-2,800) | 2,730 | $9,757,729 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.