Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 5 | $268,446,998 | $242,491,978 | $510,938,976 |
| Cameo | 1 | $21,706,101 | $7,170,601 | $28,876,702 | |
| (Unclassified) | 5 | $81,116,407 | $0 | $81,116,407 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 4,501-4,600) | 4,571 | $371,269,506 |
| Top Stars at the International Box Office (Rank 10,001-10,100) | 10,048 | $249,662,579 |
| Top Stars at the Worldwide Box Office (Rank 7,201-7,300) | 7,206 | $620,932,085 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.