Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 18 | $1,912,371,893 | $1,583,036,511 | $3,495,408,404 |
| Cinematographer | 1 | $87,341,380 | $15,062,639 | $102,404,019 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400) | 398 | $87,341,380 |
| Top Grossing Editor at the Domestic Box Office | 28 | $1,912,371,893 |
| Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 868 | $15,062,639 |
| Top Grossing Editor at the International Box Office | 73 | $1,583,075,050 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 501-600) | 520 | $102,404,019 |
| Top Grossing Editor at the Worldwide Box Office | 49 | $3,495,446,943 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.