Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $11,507 | $124,335,209 | $124,346,716 |
| Screenwriter | 3 | $0 | $113,113,501 | $113,113,501 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,201-7,300) | 7,258 | $11,507 |
| Top Grossing Director at the International Box Office (Rank 701-800) | 761 | $124,335,209 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,301-1,400) | 1,394 | $113,113,501 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,001-1,100) | 1,081 | $124,346,716 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,001-2,100) | 2,012 | $113,113,501 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.