"Crime, Crime Thriller" Movies
Announced (Undated)
KockroachRegister with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 5, 2025 | Kalamkaval | ||||
| Aug 29, 2025 | Caught Stealing | $7,803,925 | $19,005,242 | $28,382,862 | |
| Apr 18, 2025 | iHostage | ||||
| Feb 28, 2025 | The Accidental Getaway Driver | $37,066 | $63,831 | $63,831 | |
| May 28, 2024 | The Execution (Казнь) | $819,617 | |||
| May 10, 2024 | The Last Stop in Yuma County | $41,520 | $94,344 | $94,344 | |
| Mar 24, 2023 | End of the Rope | ||||
| Mar 10, 2023 | Confession | ||||
| Mar 3, 2023 | Transfusion | $72,986 | |||
| Nov 11, 2022 | The Pay Day | ||||
| Sep 3, 2021 | The Gateway | ||||
| Jul 16, 2021 | Out of Death | $31,278 | |||
| Jan 29, 2021 | The Little Things | $30,000,000 | $4,705,527 | $15,342,746 | $30,842,746 |
| Nov 13, 2020 | Dreamland | $241,012 | |||
| Dec 31, 2018 | Wu Shuang | $186,027,770 | |||
| Jun 13, 2018 | Superfly | $16,000,000 | $6,870,740 | $20,537,137 | $20,739,323 |
| Dec 31, 2013 | Jing cha gu shi er ling yi san | $86,340,000 | |||
| Sep 14, 2012 | Arbitrage | $12,000,000 | $2,002,165 | $7,919,574 | $35,830,713 |
| Jan 25, 2008 | Untraceable | $35,000,000 | $11,354,069 | $28,687,835 | $52,649,951 |
| Feb 23, 2007 | The Number 23 | $32,000,000 | $14,602,867 | $35,193,167 | $77,593,167 |
| Feb 10, 2006 | Firewall | $50,000,000 | $13,635,463 | $48,751,189 | $82,751,189 |
| Aug 12, 2005 | Four Brothers | $30,000,000 | $21,176,925 | $74,494,381 | $92,494,381 |
| Dec 20, 2002 | Narc | $7,500,000 | $63,303 | $10,465,659 | $11,843,260 |
| Sep 20, 2002 | Trapped | $30,000,000 | $3,210,765 | $6,916,869 | $7,005,468 |
| Aug 8, 2001 | The Deep End | $3,000,000 | $141,852 | $8,823,109 | $9,981,635 |
| Aug 7, 1998 | Snake Eyes | $73,000,000 | $16,310,373 | $55,591,409 | $103,891,409 |
| Jan 20, 1995 | Bad Company | $1,459,824 | $3,523,909 | $3,523,909 | |
| Jul 30, 1993 | Rising Sun | $15,195,941 | $63,095,271 | $63,095,271 | |
| Oct 9, 1991 | Homicide | $2,971,661 | $2,971,661 | ||
| Apr 27, 1990 | Q & A | $2,816,605 | $11,207,000 | $11,207,000 | |
| Jan 12, 1990 | Internal Affairs | $5,043,516 | $27,661,878 | $27,777,868 | |
| Sep 29, 1989 | Johnny Handsome | $2,437,642 | $6,622,465 | $6,622,465 | |
| Aug 22, 1986 | Extremities | $2,429,075 | $13,418,091 | $13,418,091 | |
| Aug 17, 1984 | Tightrope | $9,156,545 | $48,100,000 | $48,100,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.