"Blindness, R (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 23, 2025 | Frankenstein | $480,678 | |||
| May 30, 2025 | Bring Her Back | $17,500,000 | $7,081,501 | $19,323,752 | $39,092,854 |
| May 27, 2025 | Pretty Boy | ||||
| Oct 13, 2023 | Anatomie d’une chute | $6,600,000 | $117,848 | $5,076,369 | $48,854,592 |
| Aug 13, 2021 | Don’t Breathe 2 | $15,000,000 | $10,622,473 | $32,638,038 | $47,201,347 |
| Dec 13, 2018 | Bird Box | $19,800,000 | |||
| Oct 27, 2017 | All I See is You | $144,076 | $217,644 | $646,946 | |
| Aug 15, 2017 | Blind | $147,131 | |||
| Sep 23, 2016 | My Blind Brother | ||||
| Aug 26, 2016 | Don’t Breathe | $10,000,000 | $26,411,706 | $89,217,875 | $158,906,350 |
| Sep 19, 2014 | Keep On Keepin’ On | $12,930 | $162,530 | $162,530 | |
| May 2, 2014 | Tom yum goong 2 | $270 | $2,463 | $3,407,036 | |
| Jan 10, 2014 | Cold Comes the Night | $11,603 | $16,971 | $32,303 | |
| Jul 13, 2012 | Red Lights | $17,700,000 | $10,340 | $49,521 | $14,518,884 |
| Feb 10, 2012 | Perfect Sense | $1,567 | $138,868 | ||
| Jan 15, 2010 | The Book of Eli | $80,000,000 | $32,789,494 | $94,835,059 | $158,750,817 |
| Nov 20, 2009 | Los abrazos rotos | $107,111 | $5,014,305 | $12,910,360 | |
| Oct 3, 2008 | Blindness | $25,000,000 | $1,950,260 | $3,073,392 | $20,052,958 |
| Mar 30, 2007 | The Lookout | $2,017,795 | $4,600,585 | $5,555,018 | |
| Aug 4, 2006 | The Night Listener | $4,000,000 | $3,554,134 | $7,836,393 | $10,770,993 |
| May 13, 2005 | Danny the Dog | $43,000,000 | $10,900,901 | $24,537,621 | $49,037,621 |
| Jul 23, 2004 | Zatoichi | $61,104 | $853,718 | $30,874,550 | |
| Oct 4, 2002 | Red Dragon | $78,000,000 | $36,540,945 | $92,955,420 | $206,455,420 |
| Sep 22, 2000 | Dancer in the Dark | $12,500,000 | $91,612 | $4,157,491 | $45,556,774 |
| Jan 26, 1994 | Blink | $4,410,077 | $16,668,552 | $16,668,552 | |
| Nov 6, 1992 | Jennifer Eight | $3,619,666 | $11,281,492 | $11,281,492 | |
| May 12, 1989 | See No Evil, Hear No Evil | $7,098,741 | $46,900,000 | $46,900,000 | |
| May 22, 1981 | Bustin' Loose | $4,798,289 | $31,261,000 | $31,261,000 | |
| Apr 10, 1968 | Belle de Jour | $4,056,534 | $4,105,253 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.