"Animals Gone Bad, Thriller/Suspense (Genre)" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 10, 2025 | Beast of War | $253,094 | |||
| Jan 24, 2025 | Into the Deep | ||||
| Aug 30, 2024 | Out Come the Wolves | $7,384 | $9,649 | $9,649 | |
| Jul 26, 2024 | The Last Breath | $3,214 | $239,512 | ||
| May 3, 2024 | Something in the Water | $1,256,601 | |||
| Aug 19, 2022 | Beast | $36,000,000 | $11,575,855 | $31,846,530 | $59,168,339 |
| Aug 16, 2019 | 47 Meters Down: Uncaged | $12,000,000 | $8,427,265 | $22,260,900 | $47,582,563 |
| Dec 14, 2018 | Beyond White Space | ||||
| Sep 28, 2018 | Hold the Dark | ||||
| Dec 8, 2017 | Bullet Head | $153,930 | |||
| Aug 11, 2017 | Open Water 3: Cage Dive | $1,486,774 | |||
| Jun 16, 2017 | 47 Meters Down | $5,300,000 | $11,205,562 | $44,307,193 | $62,633,705 |
| Jun 24, 2016 | The Shallows | $13,000,000 | $16,800,868 | $55,121,623 | $118,763,442 |
| May 19, 2015 | Into the Grizzly Maze | $10,000,000 | |||
| Mar 20, 2015 | Backcountry | $71,191 | $71,191 | ||
| Feb 21, 2014 | Holy Ghost People | ||||
| Feb 8, 2013 | Spiders 3D | ||||
| Mar 30, 2012 | Dark Tide | $285,073 | |||
| Jan 27, 2012 | The Grey | $25,000,000 | $19,665,101 | $51,580,136 | $81,249,176 |
| Jan 29, 2008 | Lake Placid 2 | ||||
| Aug 18, 2006 | Snakes on a Plane | $33,000,000 | $15,206,301 | $34,020,814 | $62,020,814 |
| Sep 26, 1997 | The Edge | $7,733,445 | $27,799,255 | $34,099,255 | |
| Jun 20, 1975 | Jaws | $12,000,000 | $7,790,627 | $286,481,270 | $497,165,413 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.