"3-D - Post-production Conversion, Action (Genre)" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 22, 2021 | Dune | $165,000,000 | $41,011,174 | $111,031,267 | $429,550,066 |
| Mar 31, 2021 | Godzilla vs. Kong | $155,000,000 | $32,200,000 | $100,916,094 | $470,116,094 |
| Jul 2, 2019 | Spider-Man: Far From Home | $160,000,000 | $92,579,212 | $391,362,492 | $1,132,298,674 |
| Jun 7, 2019 | Dark Phoenix | $200,000,000 | $32,828,348 | $65,845,974 | $246,356,895 |
| May 31, 2019 | Godzilla: King of the Monsters | $170,000,000 | $47,776,293 | $110,500,138 | $387,300,138 |
| Apr 26, 2019 | Avengers: Endgame | $400,000,000 | $357,115,007 | $858,373,000 | $2,717,503,922 |
| Apr 5, 2019 | Shazam! | $85,000,000 | $53,505,326 | $140,371,656 | $365,971,656 |
| Mar 8, 2019 | Captain Marvel | $175,000,000 | $153,433,423 | $426,829,839 | $1,129,576,094 |
| Dec 31, 2018 | Dragon Blade | $134,540 | |||
| Dec 21, 2018 | Aquaman | $160,000,000 | $67,873,522 | $335,061,807 | $1,148,861,807 |
| Dec 14, 2018 | Mortal Engines | $100,000,000 | $7,559,850 | $15,951,040 | $85,481,904 |
| Nov 29, 2018 | Mowgli: Legend of the Jungle | ||||
| Oct 5, 2018 | Venom | $116,000,000 | $80,255,756 | $213,511,408 | $856,081,053 |
| Sep 14, 2018 | The Predator | $88,000,000 | $24,632,284 | $51,024,708 | $159,487,563 |
| Aug 10, 2018 | The Meg | $178,000,000 | $45,402,195 | $145,443,742 | $529,243,742 |
| Jul 27, 2018 | Mission: Impossible—Fallout | $178,000,000 | $61,236,534 | $220,159,104 | $786,269,620 |
| Jul 13, 2018 | Skyscraper | $125,000,000 | $24,905,015 | $68,420,120 | $304,858,121 |
| Jul 6, 2018 | Ant-Man and the Wasp | $130,000,000 | $75,812,205 | $216,648,740 | $623,144,660 |
| Jun 22, 2018 | Jurassic World: Fallen Kingdom | $170,000,000 | $148,024,610 | $417,719,760 | $1,308,323,302 |
| Apr 27, 2018 | Avengers: Infinity War | $300,000,000 | $257,698,183 | $678,815,482 | $2,048,158,241 |
| Apr 13, 2018 | Rampage | $120,000,000 | $35,753,093 | $101,028,233 | $428,128,233 |
| Mar 23, 2018 | Pacific Rim: Uprising | $155,000,000 | $28,116,535 | $59,874,525 | $290,930,148 |
| Mar 16, 2018 | Tomb Raider | $90,000,000 | $23,633,317 | $58,250,803 | $274,950,803 |
| Feb 16, 2018 | Black Panther | $200,000,000 | $202,003,951 | $700,059,566 | $1,334,157,082 |
| Jan 26, 2018 | Maze Runner: The Death Cure | $61,000,000 | $24,167,011 | $58,032,443 | $265,878,536 |
| Dec 31, 2017 | Salyut-7 | $16,755,928 | |||
| Nov 17, 2017 | Justice League | $300,000,000 | $93,842,239 | $229,024,295 | $661,324,295 |
| Nov 3, 2017 | Thor: Ragnarok | $180,000,000 | $122,744,989 | $315,058,289 | $850,482,778 |
| Oct 13, 2017 | The Foreigner | $35,000,000 | $13,113,024 | $34,393,507 | $145,374,099 |
| Sep 22, 2017 | Kingsman: The Golden Circle | $104,000,000 | $39,023,010 | $100,234,838 | $408,803,696 |
| Jul 14, 2017 | War for the Planet of the Apes | $152,000,000 | $56,262,929 | $146,880,162 | $489,592,267 |
| Jul 7, 2017 | Spider-Man: Homecoming | $175,000,000 | $117,027,503 | $334,580,976 | $878,852,749 |
| Jun 2, 2017 | Wonder Woman | $150,000,000 | $103,251,471 | $412,563,408 | $822,963,408 |
| May 5, 2017 | Guardians of the Galaxy Vol 2 | $200,000,000 | $146,510,104 | $389,813,101 | $869,087,963 |
| May 5, 2017 | Warrior’s Gate | $3,303,741 | |||
| Apr 14, 2017 | The Fate of the Furious | $250,000,000 | $98,786,705 | $225,764,765 | $1,189,009,332 |
| Mar 31, 2017 | Ghost in the Shell | $110,000,000 | $18,676,033 | $40,563,557 | $167,910,690 |
| Feb 17, 2017 | The Great Wall | $150,000,000 | $18,469,620 | $45,157,105 | $334,486,852 |
| Jan 20, 2017 | xXx: Return of Xander Cage | $85,000,000 | $20,130,142 | $44,898,413 | $345,033,359 |
| Jan 6, 2017 | Underworld: Blood Wars | $35,000,000 | $13,688,751 | $30,353,973 | $81,209,222 |
| Dec 31, 2016 | Call of Heroes | $25,040,561 | |||
| Dec 21, 2016 | Assassin’s Creed | $125,000,000 | $10,278,225 | $54,647,948 | $240,759,682 |
| Nov 4, 2016 | Doctor Strange | $165,000,000 | $85,058,311 | $232,641,920 | $676,343,174 |
| Sep 2, 2016 | Skiptrace | $1,202 | $1,792 | $131,202,537 | |
| Aug 5, 2016 | Suicide Squad | $175,000,000 | $133,682,248 | $325,100,054 | $749,200,054 |
| Jul 29, 2016 | Jason Bourne | $120,000,000 | $59,215,365 | $162,192,920 | $416,168,316 |
| Jul 8, 2016 | Cold War 2 | $157,385 | $560,824 | $104,529,486 | |
| Jun 24, 2016 | Independence Day: Resurgence | $165,000,000 | $41,039,944 | $103,144,286 | $384,169,424 |
| Jun 10, 2016 | Warcraft | $160,000,000 | $24,166,110 | $47,365,290 | $438,899,824 |
| Jun 3, 2016 | Teenage Mutant Ninja Turtle… | $135,000,000 | $35,316,382 | $82,051,601 | $245,328,374 |
| May 6, 2016 | Captain America: Civil War | $250,000,000 | $179,139,142 | $408,084,349 | $1,151,899,586 |
| Apr 22, 2016 | The Huntsman: Winter’s War | $115,000,000 | $19,445,035 | $48,003,015 | $165,149,302 |
| Mar 25, 2016 | Batman v Superman: Dawn of … | $263,000,000 | $166,007,347 | $330,360,194 | $874,360,194 |
| Mar 18, 2016 | The Divergent Series: Alleg… | $110,000,000 | $29,027,348 | $66,184,051 | $172,022,517 |
| Feb 26, 2016 | Crouching Tiger, Hidden Dra… | $38,452,981 | |||
| Dec 25, 2015 | Point Break | $100,000,000 | $9,800,252 | $28,782,481 | $133,782,481 |
| Nov 20, 2015 | The Hunger Games: Mockingja… | $160,000,000 | $102,665,981 | $281,723,902 | $646,125,287 |
| Sep 18, 2015 | Maze Runner: The Scorch Trials | $61,000,000 | $30,316,510 | $81,697,192 | $310,566,162 |
| Sep 1, 2015 | Wolf Warrior (战狼) | $81,461,069 | |||
| Jul 24, 2015 | Pixels | $90,000,000 | $24,011,616 | $78,765,986 | $243,492,814 |
| Jul 17, 2015 | Ant-Man | $130,000,000 | $57,225,526 | $180,202,163 | $518,858,449 |
| Jul 1, 2015 | Terminator: Genisys | $155,000,000 | $27,018,486 | $89,760,956 | $432,150,894 |
| Jun 12, 2015 | Jurassic World | $215,000,000 | $208,806,270 | $653,406,625 | $1,671,063,641 |
| May 15, 2015 | Mad Max: Fury Road | $150,000,000 | $45,428,128 | $154,363,726 | $380,463,726 |
| May 1, 2015 | Avengers: Age of Ultron | $365,000,000 | $191,271,109 | $459,005,868 | $1,395,316,979 |
| Apr 3, 2015 | Furious 7 | $190,000,000 | $147,187,040 | $353,007,020 | $1,510,065,395 |
| Mar 20, 2015 | The Divergent Series: Insur… | $110,000,000 | $52,263,680 | $130,179,072 | $295,075,882 |
| Feb 6, 2015 | Jupiter Ascending | $179,000,000 | $18,372,372 | $47,482,519 | $184,382,519 |
| Jan 9, 2015 | Taken 3 | $48,000,000 | $39,201,657 | $89,256,424 | $327,656,424 |
| Nov 21, 2014 | The Hunger Games: Mockingja… | $125,000,000 | $121,897,634 | $337,135,885 | $766,575,131 |
| Aug 8, 2014 | Teenage Mutant Ninja Turtles | $125,000,000 | $65,575,105 | $191,204,754 | $485,004,754 |
| Aug 1, 2014 | Guardians of the Galaxy | $170,000,000 | $94,320,883 | $333,714,112 | $770,882,395 |
| Jul 25, 2014 | Lucy | $40,000,000 | $43,899,340 | $126,573,960 | $457,507,776 |
| Jun 6, 2014 | Edge of Tomorrow | $178,000,000 | $28,760,246 | $100,206,256 | $367,028,980 |
| May 16, 2014 | Godzilla | $160,000,000 | $93,188,384 | $200,676,069 | $529,076,069 |
| May 2, 2014 | The Amazing Spider-Man 2 | $200,000,000 | $91,608,337 | $203,530,343 | $709,672,746 |
| Apr 4, 2014 | Captain America: The Winter… | $170,000,000 | $95,023,721 | $259,746,958 | $714,401,889 |
| Mar 14, 2014 | Need for Speed | $66,000,000 | $17,844,939 | $43,568,507 | $194,169,619 |
| Mar 7, 2014 | 300: Rise of an Empire | $110,000,000 | $45,038,460 | $106,580,051 | $330,780,051 |
| Feb 12, 2014 | RoboCop | $120,000,000 | $21,681,430 | $58,607,007 | $242,981,799 |
| Jan 24, 2014 | I, Frankenstein | $65,000,000 | $8,610,441 | $19,075,290 | $74,575,290 |
| Nov 8, 2013 | Thor: The Dark World | $150,000,000 | $85,737,841 | $206,362,140 | $644,602,516 |
| Jul 26, 2013 | The Wolverine | $115,000,000 | $53,113,752 | $132,556,852 | $416,456,852 |
| Jul 19, 2013 | R.I.P.D. | $130,000,000 | $12,691,415 | $33,618,855 | $79,076,678 |
| Jul 12, 2013 | Pacific Rim | $190,000,000 | $37,285,325 | $101,854,397 | $411,054,397 |
| Jun 21, 2013 | World War Z | $190,000,000 | $66,411,834 | $202,706,711 | $531,861,650 |
| Jun 14, 2013 | Man of Steel | $225,000,000 | $116,619,362 | $291,045,518 | $667,999,518 |
| May 3, 2013 | Iron Man 3 | $200,000,000 | $174,144,585 | $408,992,272 | $1,214,630,956 |
| Apr 26, 2013 | Tai Chi Hero | $12,624 | $30,830 | $20,016,042 | |
| Mar 27, 2013 | G.I. Joe: Retaliation | $140,000,000 | $40,501,814 | $122,523,060 | $375,740,705 |
| Jan 25, 2013 | Hansel & Gretel: Witch Hunters | $50,000,000 | $19,690,956 | $55,703,475 | $214,949,716 |
| Oct 19, 2012 | Tai Chi Zero | $85,094 | $212,094 | $24,790,553 | |
| May 25, 2012 | Men in Black 3 | $215,000,000 | $54,592,779 | $179,020,854 | $654,213,485 |
| May 4, 2012 | The Avengers | $225,000,000 | $207,438,708 | $623,357,910 | $1,515,100,211 |
| Feb 17, 2012 | Ghost Rider: Spirit of Veng… | $57,000,000 | $22,115,334 | $51,774,002 | $149,217,355 |
| Dec 22, 2011 | Don 2 | $1,673,921 | $3,674,480 | $34,053,090 | |
| Nov 11, 2011 | Immortals | $75,000,000 | $32,206,425 | $83,504,017 | $211,562,435 |
| Oct 26, 2011 | Ra. One | $1,654,023 | $2,509,150 | $44,549,121 | |
| Aug 19, 2011 | Conan the Barbarian | $90,000,000 | $10,021,215 | $21,295,021 | $63,356,133 |
| Jul 22, 2011 | Captain America: The First … | $140,000,000 | $65,058,524 | $176,654,505 | $370,569,776 |
| Jun 17, 2011 | Green Lantern | $200,000,000 | $53,174,303 | $116,601,172 | $219,535,492 |
| May 6, 2011 | Thor | $150,000,000 | $65,723,338 | $181,030,624 | $449,326,618 |
| Apr 22, 2011 | Deep Gold 3D | ||||
| Jan 14, 2011 | The Green Hornet | $110,000,000 | $33,526,876 | $98,780,042 | $229,155,503 |
| Apr 1, 2010 | Clash of the Titans | $125,000,000 | $61,235,105 | $163,214,888 | $493,214,888 |
| Jul 2, 1991 | Terminator 2: Judgment Day | $100,000,000 | $31,765,506 | $203,464,105 | $515,344,899 |
| Jun 12, 1987 | Predator | $18,000,000 | $12,031,638 | $59,735,548 | $98,267,558 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.