Box Office Records > Worldwide > All Movies > Cumulative > Top 1995 Worldwide
Top 1995 Movies at the Worldwide Box Office
See also: Top 1995 Domestic - Top 1995 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the total worldwide box office for the movies released in 1995.
| ←Top 1994 Worldwide | Top 1996 Worldwide→ |
| Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
|---|---|---|---|---|---|
| 1 | Toy Story | $375,452,457 | $199,242,025 | $176,210,432 | 53.07% |
| 2 | Die Hard: With a Vengeance | $366,101,666 | $100,012,499 | $266,089,167 | 27.32% |
| 3 | Goldeneye | $356,429,933 | $106,429,941 | $249,999,992 | 29.86% |
| 4 | Pocahontas | $347,100,000 | $141,579,773 | $205,520,227 | 40.79% |
| 5 | Batman Forever | $336,688,945 | $184,190,913 | $152,498,032 | 54.71% |
| 6 | Apollo 13 | $336,655,638 | $174,626,134 | $162,029,504 | 51.87% |
| 7 | Se7en | $328,908,073 | $100,908,157 | $227,999,916 | 30.68% |
| 8 | Casper | $290,218,000 | $102,618,000 | $187,600,000 | 35.36% |
| 9 | Waterworld | $264,246,220 | $88,246,220 | $176,000,000 | 33.40% |
| 10 | Jumanji | $262,758,310 | $100,458,310 | $162,300,000 | 38.23% |
| 11 | Babe | $246,100,000 | $63,658,910 | $182,441,090 | 25.87% |
| 12 | Ace Ventura: When Nature Calls | $212,400,000 | $108,360,063 | $104,039,937 | 51.02% |
| 13 | Braveheart | $209,045,244 | $75,545,647 | $133,499,597 | 36.14% |
| 14 | Outbreak | $190,023,573 | $67,823,573 | $122,200,000 | 35.69% |
| 15 | Heat | $187,433,328 | $67,436,818 | $119,996,510 | 35.98% |
| 16 | While You Were Sleeping | $182,057,016 | $81,057,016 | $101,000,000 | 44.52% |
| 17 | Dangerous Minds | $178,919,401 | $84,919,401 | $94,000,000 | 47.46% |
| 18 | The Bridges of Madison County | $175,516,617 | $71,516,617 | $104,000,000 | 40.75% |
| 19 | 12 Monkeys | $168,841,459 | $57,141,459 | $111,700,000 | 33.84% |
| 20 | Crimson Tide | $159,387,195 | $91,387,195 | $68,000,000 | 57.34% |
| 21 | Congo | $152,022,333 | $81,022,333 | $71,000,000 | 53.30% |
| 22 | Bad Boys | $141,237,842 | $65,637,842 | $75,600,000 | 46.47% |
| 23 | Nine Months | $138,486,431 | $69,660,733 | $68,825,698 | 50.30% |
| 24 | Sense and Sensibility | $134,993,774 | $42,993,774 | $92,000,000 | 31.85% |
| 25 | First Knight | $127,361,412 | $37,361,412 | $90,000,000 | 29.33% |
| 26 | Mortal Kombat | $122,133,227 | $70,433,227 | $51,700,000 | 57.67% |
| 27 | Get Shorty | $115,021,008 | $72,021,008 | $43,000,000 | 62.62% |
| 28 | Judge Dredd | $113,487,912 | $34,687,912 | $78,800,000 | 30.57% |
| 29 | Species | $113,354,449 | $60,054,449 | $53,300,000 | 52.98% |
| 30 | The Net | $110,521,733 | $50,621,733 | $59,900,000 | 45.80% |
| 31 | Casino | $110,400,000 | $42,438,300 | $67,961,700 | 38.44% |
| 32 | The American President | $107,822,813 | $60,022,813 | $47,800,000 | 55.67% |
| 33 | Mr. Holland’s Opus | $106,282,604 | $82,582,604 | $23,700,000 | 77.70% |
| 34 | Under Siege 2: Dark Territory | $104,324,083 | $50,024,083 | $54,300,000 | 47.95% |
| 35 | French Kiss | $98,393,930 | $38,863,798 | $59,530,132 | 39.50% |
| 36 | Sabrina | $87,100,000 | $53,458,319 | $33,641,681 | 61.38% |
| 37 | Assassins | $83,306,268 | $30,306,268 | $53,000,000 | 36.38% |
| 38 | Dead Man Walking | $83,088,295 | $39,387,284 | $43,701,011 | 47.40% |
| 39 | Waiting to Exhale | $81,347,948 | $66,947,948 | $14,400,000 | 82.30% |
| 40 | Something to Talk About | $77,307,226 | $50,865,589 | $26,441,637 | 65.80% |
| 41 | Money Train | $77,224,232 | $35,324,232 | $41,900,000 | 45.74% |
| 42 | Father of the Bride Part II | $76,578,911 | $76,578,911 | 100.00% | |
| 43 | Grumpier Old Men | $71,518,503 | $71,518,503 | 100.00% | |
| 44 | The Living Sea | $64,800,000 | $64,800,000 | 100.00% | |
| 45 | Clueless | $58,052,788 | $56,631,572 | $1,421,216 | 97.55% |
| 46 | A Walk in the Clouds | $50,008,143 | $50,008,143 | 100.00% | |
| 47 | Leaving Las Vegas | $49,800,000 | $31,983,777 | $17,816,223 | 64.22% |
| 48 | The Brady Bunch Movie | $46,546,167 | $46,546,167 | 100.00% | |
| 49 | Man of the House | $40,029,009 | $40,029,009 | 100.00% | |
| 50 | Higher Learning | $38,023,585 | $38,023,585 | 100.00% | |
| 51 | Mighty Morphin Power Rangers: The Movie | $37,785,198 | $37,785,198 | 100.00% | |
| 52 | Showgirls | $37,750,754 | $20,350,754 | $17,400,000 | 53.91% |
| 53 | Just Cause | $36,853,222 | $36,853,222 | 100.00% | |
| 54 | To Wong Foo Thanks for Everything, Julie Newmar | $36,466,570 | $36,466,570 | 100.00% | |
| 55 | Across The Sea of Time | $36,216,173 | $16,015,639 | $20,200,534 | 44.22% |
| 56 | The Indian in the Cupboard | $35,627,222 | $35,627,222 | 100.00% | |
| 57 | A Goofy Movie | $35,336,439 | $35,336,439 | 100.00% | |
| 58 | Nixon | $34,668,249 | $13,668,249 | $21,000,000 | 39.43% |
| 59 | The Usual Suspects | $34,449,356 | $23,341,568 | $11,107,788 | 67.76% |
| 60 | Wings of Courage | $34,240,094 | $15,057,031 | $19,183,063 | 43.97% |
| 61 | Forget Paris | $33,194,512 | $33,194,512 | 100.00% | |
| 62 | Tommy Boy | $32,648,673 | $32,648,673 | 100.00% | |
| 63 | Copycat | $32,051,917 | $32,051,917 | 100.00% | |
| 64 | Rob Roy | $31,390,587 | $31,390,587 | 100.00% | |
| 65 | Powder | $30,833,914 | $30,833,914 | 100.00% | |
| 66 | Free Willy 2: The Adventure Home | $30,077,111 | $30,077,111 | 100.00% | |
| 67 | Major Payne | $29,412,050 | $29,412,050 | 100.00% | |
| 68 | Friday | $27,936,778 | $27,467,564 | $469,214 | 98.32% |
| 69 | To Die For | $27,688,744 | $21,284,514 | $6,404,230 | 76.87% |
| 70 | Now and Then | $27,067,247 | $27,067,247 | 100.00% | |
| 71 | Houseguest | $26,325,256 | $26,325,256 | 100.00% | |
| 72 | Fair Game | $26,097,497 | $11,497,497 | $14,600,000 | 44.06% |
| 73 | Mighty Aphrodite | $26,000,000 | $6,401,297 | $19,598,703 | 24.62% |
| 74 | Desperado | $25,532,641 | $25,532,388 | $253 | 100.00% |
| 75 | Billy Madison | $25,460,475 | $25,460,475 | 100.00% | |
| 76 | Operation Dumbo Drop | $24,670,346 | $24,670,346 | 100.00% | |
| 77 | Dolores Claiborne | $24,262,193 | $24,262,193 | 100.00% | |
| 78 | Dead Presidents | $24,120,194 | $24,120,194 | 100.00% | |
| 79 | Virtuosity | $23,998,226 | $23,998,226 | 100.00% | |
| 80 | Tom and Huck | $23,837,227 | $23,837,227 | 100.00% | |
| 81 | How to Make an American Quilt | $23,600,020 | $23,600,020 | 100.00% | |
| 82 | Boys on the Side | $23,418,200 | $23,418,200 | 100.00% | |
| 83 | Circle of Friends | $23,389,975 | $23,389,975 | 100.00% | |
| 84 | Home for the Holidays | $22,119,269 | $17,468,887 | $4,650,382 | 78.98% |
| 85 | Don Juan DeMarco | $22,032,635 | $22,032,635 | 100.00% | |
| 86 | Il Postino | $21,843,790 | $21,812,813 | $30,977 | 99.86% |
| 87 | Tales from the Crypt: Demon Knight | $21,089,146 | $21,089,146 | 100.00% | |
| 88 | Kids | $20,412,216 | $7,412,216 | $13,000,000 | 36.31% |
| 89 | Sudden Death | $20,214,270 | $20,214,270 | 100.00% | |
| 90 | Vampire in Brooklyn | $19,637,147 | $19,637,147 | 100.00% | |
| 91 | It Takes Two | $19,474,589 | $19,474,589 | 100.00% | |
| 92 | Johnny Mnemonic | $19,006,201 | $19,006,201 | 100.00% | |
| 93 | The Quick and the Dead | $18,552,460 | $18,552,460 | 100.00% | |
| 94 | Cutthroat Island | $18,517,322 | $10,017,322 | $8,500,000 | 54.10% |
| 95 | The Big Green | $17,736,619 | $17,736,619 | 100.00% | |
| 96 | Heavy Weights | $17,671,310 | $17,671,310 | 100.00% | |
| 97 | Murder in the First | $17,300,238 | $17,300,238 | 100.00% | |
| 98 | Jury Duty | $16,941,552 | $16,941,552 | 100.00% | |
| 99 | The Prophecy | $16,091,660 | $16,091,660 | 100.00% | |
| 100 | Devil in a Blue Dress | $16,030,096 | $16,030,096 | 100.00% |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.