Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 4,701-4,800)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
4,701 Shirley Yung Sau-Lau $9,560,020 1 $9,560,020
4,702 Liang Weinian $9,560,020 1 $9,560,020
4,703 Qian Dajun $9,560,020 1 $9,560,020
4,704 Andy Sandberg $9,537,120 1 $9,537,120
4,705 Chris Hammond $9,533,964 2 $4,766,982
4,706 David Schnepp $9,533,964 1 $9,533,964
4,707 Jordan Monsanto $9,509,339 4 $2,377,335
4,708 Lynn Arost $9,497,079 1 $9,497,079
4,709 Laurent Turner $9,491,587 1 $9,491,587
4,710 Philippe Delarue $9,484,078 1 $9,484,078
4,711 Manu Gargi $9,437,347 4 $2,359,337
4,712 Viola Prestieri $9,431,073 2 $4,715,537
4,713 Ralph Serpe $9,400,000 1 $9,400,000
4,714 Jacques-Heri Bronckart $9,377,315 5 $1,875,463
4,715 Serge Ume $9,371,908 1 $9,371,908
4,716 Marc Ume $9,371,908 1 $9,371,908
4,717 Ross Murray $9,371,908 1 $9,371,908
4,718 Isabelle Truc $9,371,908 1 $9,371,908
4,719 Michael Seitzman $9,371,036 1 $9,371,036
4,720 Adrienne Ciuffo $9,369,629 1 $9,369,629
4,721 Nicolas Lhermitte $9,363,856 3 $3,121,285
4,722 Rupert Wyatt $9,363,210 2 $4,681,605
4,723 Bob Last $9,362,647 2 $4,681,324
4,724 Daniel Grodnik $9,351,713 12 $779,309
4,725 Fernando Rovzar $9,330,465 1 $9,330,465
4,726 Walter von Borstely $9,330,465 1 $9,330,465
4,727 Billy Rovzar $9,330,465 1 $9,330,465
4,728 Doug Mankoff $9,320,625 4 $2,330,156
4,729 Stephen Hickner $9,315,576 1 $9,315,576
4,730 Keanu Reeves $9,310,113 4 $2,327,528
4,731 Dan Fogelman $9,266,180 1 $9,266,180
4,732 Fabrice Goldstein $9,261,711 1 $9,261,711
4,733 Caroline Adrian $9,261,711 1 $9,261,711
4,734 Antoine Rein $9,261,711 1 $9,261,711
4,735 Diego Dubcovsky $9,256,974 4 $2,314,244
4,736 Atom Egoyan $9,215,440 4 $2,303,860
4,737 Glynis Murray $9,208,876 1 $9,208,876
4,738 Tom Fox $9,205,924 1 $9,205,924
4,739 Robert H. Solo $9,200,000 2 $4,600,000
4,740 Martin Pope $9,192,635 3 $3,064,212
4,741 Jacob Pechenik $9,183,345 2 $4,591,673
4,742 Emilio Diez Barroso $9,177,975 3 $3,059,325
4,743 Luc Dardenne $9,173,207 5 $1,834,641
4,744 Jean-Pierre Dardenne $9,173,207 5 $1,834,641
4,745 Sam Zimbalist $9,172,000 1 $9,172,000
4,746 Louis Tisne $9,160,164 1 $9,160,164
4,747 Ali Abbasi $9,160,164 1 $9,160,164
4,748 Elizabeth Haggard $9,147,034 2 $4,573,517
4,749 Alan Powell $9,142,025 6 $1,523,671
4,750 Marc Boyman $9,134,733 1 $9,134,733
4,751 J.C. Chandor $9,130,688 4 $2,282,672
4,752 Melissa Shiyu Zuo $9,130,335 1 $9,130,335
4,753 Elizabeth Fowler $9,130,335 3 $3,043,445
4,754 Elisha Karmitz $9,122,927 2 $4,561,464
4,755 Jon S. Baird $9,114,264 1 $9,114,264
4,756 James McAvoy $9,114,264 1 $9,114,264
4,757 Jean-Christophe Reymond $9,103,204 4 $2,275,801
4,758 Bernard Schwartz $9,100,000 1 $9,100,000
4,759 Naomi Foner $9,061,830 2 $4,530,915
4,760 John Marshall $9,061,049 2 $4,530,525
4,761 John F. Roach $9,058,048 2 $4,529,024
4,762 Christiane Henckel Von Donnersmarck $9,046,944 1 $9,046,944
4,763 Florian Henckel von Donnersmarck $9,046,944 1 $9,046,944
4,764 Jan Mojto $9,046,944 1 $9,046,944
4,765 Luis Riefkohl $9,037,427 1 $9,037,427
4,766 Marie Claude Beauchamp $9,034,956 1 $9,034,956
4,767 Peter Brant $9,029,310 2 $4,514,655
4,768 James Hill $9,019,367 2 $4,509,684
4,769 Dick Powell $9,015,528 1 $9,015,528
4,770 Howard Hughes $9,015,528 1 $9,015,528
4,771 Garth H. Drabinsky $9,000,000 2 $4,500,000
4,772 Ralph Bakshi $9,000,000 1 $9,000,000
4,773 Bo Derek $9,000,000 1 $9,000,000
4,774 Burtt Harris $9,000,000 1 $9,000,000
4,775 Harmon Kaslow $8,970,627 4 $2,242,657
4,776 Nelson Khoury $8,970,456 1 $8,970,456
4,777 Zhou Xun $8,970,456 1 $8,970,456
4,778 David Faigenblum $8,958,891 2 $4,479,446
4,779 Andrew Lack $8,942,516 1 $8,942,516
4,780 Petr Jakl $8,915,865 8 $1,114,483
4,781 Steve Shagan $8,894,289 1 $8,894,289
4,782 David E. Kelley $8,891,623 1 $8,891,623
4,783 James Sbardellati $8,890,685 1 $8,890,685
4,784 Jennifer Hilton Montroe $8,890,094 1 $8,890,094
4,785 Robert Cortes $8,877,361 2 $4,438,681
4,786 Vincent Mazel $8,871,912 2 $4,435,956
4,787 Casey La Scala $8,871,511 3 $2,957,170
4,788 David Mandil $8,864,724 3 $2,954,908
4,789 Anita Gou $8,854,187 4 $2,213,547
4,790 Jane Hooks $8,850,085 2 $4,425,043
4,791 Jeanne Elfant Festa $8,849,176 4 $2,212,294
4,792 Paul G. Hensler $8,823,269 1 $8,823,269
4,793 Mourad Belkeddar $8,790,312 2 $4,395,156
4,794 Jeff Culotta $8,775,199 4 $2,193,800
4,795 Byron Kennedy $8,774,637 1 $8,774,637
4,796 Sergio Castellitto $8,764,139 1 $8,764,139
4,797 Fred Caruso $8,753,494 2 $4,376,747
4,798 Preston Fischer $8,752,399 1 $8,752,399
4,799 Pablo Berger $8,740,008 2 $4,370,004
4,800 Patrick Hibler $8,738,176 5 $1,747,635

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.