Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 30,501-30,600)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
30,501 | Celia Keenan-Bolger | $98,677,816 | 1 | $98,677,816 |
30,502 | Steve Annan | $98,677,816 | 1 | $98,677,816 |
30,503 | Malcolm Barrett | $98,672,174 | 6 | $16,445,362 |
30,504 | Kelly LeBrock | $98,663,408 | 6 | $16,443,901 |
30,505 | Manzu Zhao | $98,632,192 | 1 | $98,632,192 |
30,506 | Robert Racki | $98,595,518 | 2 | $49,297,759 |
30,507 | Thad Luckinbill | $98,502,871 | 4 | $24,625,718 |
30,508 | A.D. Miles | $98,498,851 | 3 | $32,832,950 |
30,509 | Alphonso McAuley | $98,489,072 | 7 | $14,069,867 |
30,510 | Peter White | $98,467,271 | 4 | $24,616,818 |
30,511 | Phil Neilson | $98,452,719 | 2 | $49,226,360 |
30,512 | Patrick Donnelly | $98,445,550 | 2 | $49,222,775 |
30,513 | Kent Jude Bernard | $98,434,755 | 2 | $49,217,378 |
30,514 | Duan Bowen | $98,427,476 | 2 | $49,213,738 |
30,515 | Monica Parker | $98,419,015 | 3 | $32,806,338 |
30,516 | Eddie Fiola | $98,406,855 | 1 | $98,406,855 |
30,517 | Amber Gaiennie | $98,406,855 | 1 | $98,406,855 |
30,518 | Turner Crumbley | $98,406,855 | 1 | $98,406,855 |
30,519 | Ashton McGee | $98,406,855 | 1 | $98,406,855 |
30,520 | John Russ Broussard | $98,406,855 | 1 | $98,406,855 |
30,521 | Juliette Marie Enright | $98,406,855 | 1 | $98,406,855 |
30,522 | Anthony Coleman | $98,406,855 | 1 | $98,406,855 |
30,523 | Connor Hill | $98,406,855 | 1 | $98,406,855 |
30,524 | Telissa Long | $98,406,855 | 1 | $98,406,855 |
30,525 | Mike Broussard | $98,406,855 | 1 | $98,406,855 |
30,526 | Joshua Teixidor | $98,406,855 | 1 | $98,406,855 |
30,527 | Andrew Autin | $98,406,855 | 1 | $98,406,855 |
30,528 | Brian Nguyen | $98,406,855 | 1 | $98,406,855 |
30,529 | Paul LeBlanc | $98,406,855 | 2 | $49,203,428 |
30,530 | Michael L. Nesbitt | $98,406,855 | 1 | $98,406,855 |
30,531 | Bryce McDaniel | $98,406,855 | 1 | $98,406,855 |
30,532 | Norman Landeche IV | $98,406,855 | 1 | $98,406,855 |
30,533 | Laura Bergeron-Iglesias | $98,406,855 | 1 | $98,406,855 |
30,534 | Arthur Thomas | $98,406,855 | 1 | $98,406,855 |
30,535 | Carlos Compean | $98,406,855 | 1 | $98,406,855 |
30,536 | Allan Maxwell | $98,406,855 | 1 | $98,406,855 |
30,537 | Anthony Frederick | $98,406,855 | 1 | $98,406,855 |
30,538 | Beau St Pierre | $98,406,855 | 1 | $98,406,855 |
30,539 | Roland Ruiz | $98,406,855 | 1 | $98,406,855 |
30,540 | Michael J. Taylor | $98,406,855 | 1 | $98,406,855 |
30,541 | Cecil Brown | $98,406,855 | 1 | $98,406,855 |
30,542 | Susan Anbeh | $98,393,930 | 1 | $98,393,930 |
30,543 | Daniel Hargrave | $98,345,423 | 1 | $98,345,423 |
30,544 | Martin Angerbauer | $98,345,423 | 1 | $98,345,423 |
30,545 | Cale Schultz | $98,345,423 | 1 | $98,345,423 |
30,546 | Sara Natasa Szonda | $98,345,423 | 1 | $98,345,423 |
30,547 | Johannes Johansson | $98,345,423 | 1 | $98,345,423 |
30,548 | Balazs Lengyel | $98,345,423 | 1 | $98,345,423 |
30,549 | Robert Manning, Jr. | $98,330,387 | 2 | $49,165,194 |
30,550 | Chester Grimes | $98,327,662 | 2 | $49,163,831 |
30,551 | Marco Canadea | $98,324,842 | 2 | $49,162,421 |
30,552 | Michael Bodnar | $98,301,900 | 2 | $49,150,950 |
30,553 | Barry McGovern | $98,280,796 | 3 | $32,760,265 |
30,554 | Shane Black | $98,267,558 | 2 | $49,133,779 |
30,555 | Kelly McCormack | $98,228,291 | 3 | $32,742,764 |
30,556 | Shigeo Kobayashi | $98,227,017 | 1 | $98,227,017 |
30,557 | Michael Ian Black | $98,225,859 | 11 | $8,929,624 |
30,558 | Meg Foster | $98,218,782 | 18 | $5,456,599 |
30,559 | Hunter Clowdus | $98,195,743 | 2 | $49,097,872 |
30,560 | Jason Beghe | $98,165,466 | 6 | $16,360,911 |
30,561 | Luca Zizzari | $98,159,204 | 1 | $98,159,204 |
30,562 | Hannah Britland | $98,159,204 | 1 | $98,159,204 |
30,563 | Matthew Watkinson | $98,159,204 | 1 | $98,159,204 |
30,564 | Rob Cavazos | $98,159,204 | 1 | $98,159,204 |
30,565 | Rob Austin | $98,159,204 | 1 | $98,159,204 |
30,566 | Jochen Kolenda | $98,159,204 | 1 | $98,159,204 |
30,567 | Val Jobara | $98,159,204 | 1 | $98,159,204 |
30,568 | Luca Naddeo | $98,159,204 | 1 | $98,159,204 |
30,569 | Augusto Dall'Ara | $98,159,204 | 1 | $98,159,204 |
30,570 | Alan Ferrera | $98,159,204 | 1 | $98,159,204 |
30,571 | Klaus D. Mund | $98,159,204 | 1 | $98,159,204 |
30,572 | Anthony Wolfe | $98,159,204 | 1 | $98,159,204 |
30,573 | Paolo Barone | $98,159,204 | 1 | $98,159,204 |
30,574 | Vanda Dadras | $98,159,204 | 1 | $98,159,204 |
30,575 | Marcello Walton | $98,159,204 | 1 | $98,159,204 |
30,576 | Ilario Calvo | $98,159,204 | 1 | $98,159,204 |
30,577 | Bob Constanduros | $98,159,204 | 1 | $98,159,204 |
30,578 | Folker Banik | $98,159,204 | 1 | $98,159,204 |
30,579 | Hans-Eckart Eckhardt | $98,159,204 | 1 | $98,159,204 |
30,580 | Frencesco Fronte | $98,159,204 | 1 | $98,159,204 |
30,581 | Zack Nizato | $98,159,204 | 1 | $98,159,204 |
30,582 | Scott Hopkins | $98,159,204 | 1 | $98,159,204 |
30,583 | Polly Furnival | $98,159,204 | 1 | $98,159,204 |
30,584 | Christian Feist | $98,159,204 | 1 | $98,159,204 |
30,585 | Andreas Engelmann | $98,159,204 | 1 | $98,159,204 |
30,586 | Vanessa Zachos | $98,159,204 | 1 | $98,159,204 |
30,587 | Morris Morrison | $98,159,204 | 1 | $98,159,204 |
30,588 | Tiffany Hsu | $98,142,029 | 2 | $49,071,015 |
30,589 | Gary Dewitt Marshall | $98,129,140 | 2 | $49,064,570 |
30,590 | Philip Bolden | $98,114,471 | 1 | $98,114,471 |
30,591 | Ajiona Alexus | $98,113,218 | 2 | $49,056,609 |
30,592 | Nico Tortorella | $98,097,219 | 3 | $32,699,073 |
30,593 | Vera Miles | $98,072,972 | 7 | $14,010,425 |
30,594 | Gi-Woong Park | $98,047,613 | 2 | $49,023,807 |
30,595 | Isla Gie | $98,011,278 | 1 | $98,011,278 |
30,596 | Arianna Rivas | $98,011,278 | 1 | $98,011,278 |
30,597 | Kristina Poli | $98,011,278 | 1 | $98,011,278 |
30,598 | Andrej Kaminsky | $98,011,278 | 1 | $98,011,278 |
30,599 | Eugene Cherry | $98,008,455 | 2 | $49,004,228 |
30,600 | Delores Taylor | $98,000,000 | 1 | $98,000,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.