Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 5,401-5,500)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
5,401 | Ann Wolfe | $410,400,000 | 1 | $410,400,000 |
5,402 | Caitlin Burles | $410,400,000 | 1 | $410,400,000 |
5,403 | Eva Dabrowski | $410,400,000 | 1 | $410,400,000 |
5,404 | Danielle Lewis | $410,400,000 | 3 | $136,800,000 |
5,405 | Tim Pritchett | $410,400,000 | 1 | $410,400,000 |
5,406 | Ian Hughes | $410,400,000 | 1 | $410,400,000 |
5,407 | Thaina Oliveira | $410,400,000 | 1 | $410,400,000 |
5,408 | Ann Ogbomo | $410,400,000 | 1 | $410,400,000 |
5,409 | Frank Allen Forbes | $410,400,000 | 1 | $410,400,000 |
5,410 | Amber Doyle | $410,400,000 | 1 | $410,400,000 |
5,411 | Sammy Hayman | $410,400,000 | 1 | $410,400,000 |
5,412 | Kattreya Scheurer-Smith | $410,400,000 | 1 | $410,400,000 |
5,413 | Jemma Moore | $410,400,000 | 1 | $410,400,000 |
5,414 | Harvey James | $410,400,000 | 1 | $410,400,000 |
5,415 | Marko Leht | $410,400,000 | 1 | $410,400,000 |
5,416 | Ooooota Adepo | $410,400,000 | 1 | $410,400,000 |
5,417 | Flora Nicholson | $410,400,000 | 1 | $410,400,000 |
5,418 | Josh Bromley | $410,400,000 | 1 | $410,400,000 |
5,419 | Michael Tantrum | $410,400,000 | 1 | $410,400,000 |
5,420 | Sharmina Harrower | $410,400,000 | 1 | $410,400,000 |
5,421 | Brooke Ence | $410,400,000 | 1 | $410,400,000 |
5,422 | George Johnston | $410,400,000 | 1 | $410,400,000 |
5,423 | Stephanie Haymes-Roven | $410,400,000 | 1 | $410,400,000 |
5,424 | Dominic Kinnaird | $410,400,000 | 1 | $410,400,000 |
5,425 | Zinnia Kumar | $410,400,000 | 1 | $410,400,000 |
5,426 | Pat Abernethy | $410,400,000 | 1 | $410,400,000 |
5,427 | Mark Moses | $410,288,844 | 14 | $29,306,346 |
5,428 | Michael Bearden | $410,192,572 | 2 | $205,096,286 |
5,429 | Treva Etienne | $409,978,706 | 5 | $81,995,741 |
5,430 | Billy Blair | $409,783,122 | 12 | $34,148,594 |
5,431 | Matthew Fox | $409,742,691 | 5 | $81,948,538 |
5,432 | Heather Graham | $409,699,356 | 14 | $29,264,240 |
5,433 | Michael McFall | $409,683,999 | 2 | $204,842,000 |
5,434 | Iqbal Theba | $409,603,149 | 5 | $81,920,630 |
5,435 | Matt O'Leary | $409,484,983 | 6 | $68,247,497 |
5,436 | Winona Ryder | $409,351,230 | 11 | $37,213,748 |
5,437 | Makenzie Vega | $409,273,104 | 5 | $81,854,621 |
5,438 | Robert Carlyle | $409,257,952 | 7 | $58,465,422 |
5,439 | Tanaya Beatty | $409,199,191 | 4 | $102,299,798 |
5,440 | Douglas Smith | $409,061,270 | 9 | $45,451,252 |
5,441 | Rachel Dratch | $409,015,391 | 11 | $37,183,217 |
5,442 | John Doman | $408,914,142 | 10 | $40,891,414 |
5,443 | Nat Faxon | $408,882,448 | 12 | $34,073,537 |
5,444 | Richard Lineback | $408,877,114 | 8 | $51,109,639 |
5,445 | Adil Louchgui | $408,815,675 | 2 | $204,407,838 |
5,446 | Elizabeth Thai | $408,734,688 | 3 | $136,244,896 |
5,447 | Christina Milian | $408,606,896 | 7 | $58,372,414 |
5,448 | John Lebar | $408,471,181 | 2 | $204,235,591 |
5,449 | Teresa Gallagher | $408,333,450 | 2 | $204,166,725 |
5,450 | Thom Barry | $408,269,696 | 7 | $58,324,242 |
5,451 | Bill Murray | $408,201,979 | 17 | $24,011,881 |
5,452 | Dana Gourrier | $408,128,459 | 10 | $40,812,846 |
5,453 | Nicholas Woodeson | $408,061,352 | 7 | $58,294,479 |
5,454 | Lana Condor | $408,046,685 | 2 | $204,023,343 |
5,455 | Jim R. Coleman | $407,906,466 | 3 | $135,968,822 |
5,456 | Nat Wolff | $407,847,841 | 8 | $50,980,980 |
5,457 | Thora Birch | $407,773,023 | 7 | $58,253,289 |
5,458 | Madison McKinley | $407,741,543 | 3 | $135,913,848 |
5,459 | Michael Rispoli | $407,592,504 | 21 | $19,409,167 |
5,460 | John Mainieri | $407,550,060 | 2 | $203,775,030 |
5,461 | Douglas Reith | $407,452,440 | 4 | $101,863,110 |
5,462 | Justin Rain | $407,391,949 | 2 | $203,695,975 |
5,463 | Alex D. Linz | $407,220,004 | 3 | $135,740,001 |
5,464 | Eileen Atkins | $407,171,036 | 10 | $40,717,104 |
5,465 | Peter McDonald | $407,063,851 | 4 | $101,765,963 |
5,466 | Kali Rocha | $406,998,834 | 4 | $101,749,709 |
5,467 | Jeff Michalski | $406,965,799 | 6 | $67,827,633 |
5,468 | James Ransone | $406,938,719 | 11 | $36,994,429 |
5,469 | Kathy Najimy | $406,759,858 | 12 | $33,896,655 |
5,470 | Denzil Smith | $406,744,425 | 4 | $101,686,106 |
5,471 | Jake Weber | $406,653,463 | 15 | $27,110,231 |
5,472 | Jenny Rainsford | $406,539,022 | 3 | $135,513,007 |
5,473 | Rupert Penry-Jones | $406,504,473 | 4 | $101,626,118 |
5,474 | Greg Germann | $406,496,822 | 10 | $40,649,682 |
5,475 | Afif Ben Badra | $406,300,887 | 3 | $135,433,629 |
5,476 | Leslie Jones | $406,200,682 | 6 | $67,700,114 |
5,477 | Bryce Romero | $406,019,324 | 4 | $101,504,831 |
5,478 | David Fox | $406,007,212 | 5 | $81,201,442 |
5,479 | Olivier Richters | $405,582,065 | 2 | $202,791,033 |
5,480 | Ben Geldreich | $405,570,004 | 1 | $405,570,004 |
5,481 | Peter Murphy | $405,570,004 | 1 | $405,570,004 |
5,482 | Byron Chief Moon | $405,570,004 | 1 | $405,570,004 |
5,483 | Tinsel Corey | $405,570,004 | 1 | $405,570,004 |
5,484 | Mariel Belanger | $405,570,004 | 1 | $405,570,004 |
5,485 | Kristen Prout | $405,570,004 | 1 | $405,570,004 |
5,486 | Austin Nichols | $405,515,216 | 9 | $45,057,246 |
5,487 | Marjan Neshat | $405,507,878 | 3 | $135,169,293 |
5,488 | John Salley | $405,434,483 | 3 | $135,144,828 |
5,489 | David Fabrizio | $405,417,628 | 3 | $135,139,209 |
5,490 | Kate Bosworth | $405,253,931 | 12 | $33,771,161 |
5,491 | Alexander Devrient | $405,215,970 | 2 | $202,607,985 |
5,492 | Barbara Iley | $405,197,902 | 2 | $202,598,951 |
5,493 | Doug Abrahams | $405,175,033 | 2 | $202,587,517 |
5,494 | Jake Gyllenhaal | $405,111,939 | 5 | $81,022,388 |
5,495 | Abigail Breslin | $405,046,471 | 8 | $50,630,809 |
5,496 | Anna Van Hooft | $404,842,894 | 3 | $134,947,631 |
5,497 | Norman Reedus | $404,742,868 | 9 | $44,971,430 |
5,498 | Jack Lowden | $404,628,122 | 7 | $57,804,017 |
5,499 | Jason Cermak | $404,627,720 | 2 | $202,313,860 |
5,500 | Brent McLaren | $404,627,720 | 1 | $404,627,720 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.