Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Producers
Top Grossing Producer at the Domestic Box Office (Rank 10,101-10,200)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Producers - Top Worldwide Producers
This list shows the highest grossing Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
10,101 | Tani Cohen | $20,017 | 2 | $10,009 |
10,102 | Polina Gorbacheva | $20,006 | 1 | $20,006 |
10,103 | Christian Larsen | $20,006 | 1 | $20,006 |
10,104 | Brock Manwill | $20,006 | 1 | $20,006 |
10,105 | John Matthews | $20,006 | 1 | $20,006 |
10,106 | Charlotte Uzu | $19,988 | 1 | $19,988 |
10,107 | Gerd Haag | $19,988 | 1 | $19,988 |
10,108 | Robert Vroom | $19,958 | 3 | $6,653 |
10,109 | Charles Agron | $19,900 | 2 | $9,950 |
10,110 | Armand Gazarian | $19,900 | 1 | $19,900 |
10,111 | Marley Clements | $19,862 | 1 | $19,862 |
10,112 | Chris Aronoff | $19,836 | 2 | $9,918 |
10,113 | Suzette Schafer | $19,836 | 1 | $19,836 |
10,114 | Alex Goldstone | $19,731 | 2 | $9,866 |
10,115 | Steve Hein | $19,722 | 1 | $19,722 |
10,116 | Jason Croft | $19,722 | 1 | $19,722 |
10,117 | Chris Pollack | $19,722 | 2 | $9,861 |
10,118 | Christi Allen | $19,705 | 1 | $19,705 |
10,119 | Gary Alazraki | $19,700 | 1 | $19,700 |
10,120 | Bryan Rabin | $19,696 | 1 | $19,696 |
10,121 | Ember Truesdell | $19,696 | 2 | $9,848 |
10,122 | Becky Newhall | $19,634 | 1 | $19,634 |
10,123 | Barry Katz | $19,634 | 2 | $9,817 |
10,124 | Burton Richie | $19,634 | 1 | $19,634 |
10,125 | Feo Aladag | $19,631 | 2 | $9,816 |
10,126 | Zuli Aladag | $19,631 | 1 | $19,631 |
10,127 | Irini Vougioukalou | $19,608 | 1 | $19,608 |
10,128 | Jacob Rosenberg | $19,537 | 1 | $19,537 |
10,129 | Hana Ripperger-Suhler | $19,537 | 1 | $19,537 |
10,130 | Darryl Franklin | $19,537 | 1 | $19,537 |
10,131 | Marc Sterling | $19,532 | 3 | $6,511 |
10,132 | Ebony Tay | $19,532 | 1 | $19,532 |
10,133 | Tommy Stovall | $19,532 | 3 | $6,511 |
10,134 | Derrick Warfel | $19,433 | 2 | $9,717 |
10,135 | Heath Freeman | $19,412 | 1 | $19,412 |
10,136 | Paul D. Barron | $19,387 | 1 | $19,387 |
10,137 | Bill Ross | $19,375 | 1 | $19,375 |
10,138 | Turner Ross | $19,375 | 1 | $19,375 |
10,139 | Simon Brook | $19,365 | 1 | $19,365 |
10,140 | Ermanno Olmi | $19,365 | 1 | $19,365 |
10,141 | Robert Greene | $19,365 | 2 | $9,683 |
10,142 | Jean-Pierre Eklou Atisso | $19,365 | 1 | $19,365 |
10,143 | Edet Belzberg | $19,339 | 2 | $9,670 |
10,144 | Amelia Green-Dove | $19,339 | 2 | $9,670 |
10,145 | Kerry Propper | $19,339 | 1 | $19,339 |
10,146 | Rita Baghdadi | $19,262 | 1 | $19,262 |
10,147 | Camilla Hall | $19,262 | 2 | $9,631 |
10,148 | Sandra Schulberg | $19,246 | 2 | $9,623 |
10,149 | Tony Pagano | $19,245 | 1 | $19,245 |
10,150 | Micki Dickoff | $19,245 | 1 | $19,245 |
10,151 | Muriel Meynard | $19,243 | 3 | $6,414 |
10,152 | Michael Bohlmann | $19,237 | 1 | $19,237 |
10,153 | Mark Meatto | $19,237 | 1 | $19,237 |
10,154 | Serena Armitage | $19,222 | 1 | $19,222 |
10,155 | Pietro Greppi | $19,222 | 1 | $19,222 |
10,156 | Cathryne Czubek | $19,203 | 2 | $9,602 |
10,157 | Rocky Powell | $19,186 | 1 | $19,186 |
10,158 | Juddy Talt | $19,186 | 1 | $19,186 |
10,159 | Dan Krauss | $19,183 | 2 | $9,592 |
10,160 | Ines Hofmann Kanna | $19,151 | 4 | $4,788 |
10,161 | Sonia Kennebeck | $19,151 | 3 | $6,384 |
10,162 | Julia Sereny | $19,120 | 2 | $9,560 |
10,163 | Jennifer Kawaja | $19,120 | 2 | $9,560 |
10,164 | Anita Untersee | $19,107 | 1 | $19,107 |
10,165 | Jay Paul Deratany | $19,046 | 1 | $19,046 |
10,166 | Ofrit Peres | $19,037 | 1 | $19,037 |
10,167 | Micah Hauptman | $19,037 | 1 | $19,037 |
10,168 | Emily Ting | $19,020 | 4 | $4,755 |
10,169 | Kent Moran | $19,003 | 1 | $19,003 |
10,170 | Adam Hawkey | $19,003 | 1 | $19,003 |
10,171 | Ellyette Eleni | $19,003 | 1 | $19,003 |
10,172 | Susan Johnson | $18,957 | 3 | $6,319 |
10,173 | Cory Krueckeberg | $18,905 | 1 | $18,905 |
10,174 | Tom Gustafson | $18,905 | 1 | $18,905 |
10,175 | Ale García | $18,905 | 2 | $9,453 |
10,176 | Hunter Arnold | $18,905 | 1 | $18,905 |
10,177 | Antonio Urdapilleta | $18,905 | 2 | $9,453 |
10,178 | Alexandra Cardenas | $18,905 | 1 | $18,905 |
10,179 | Felicitas Arce | $18,905 | 1 | $18,905 |
10,180 | Patrick Quinet | $18,886 | 4 | $4,722 |
10,181 | Thomas B. Fore | $18,881 | 3 | $6,294 |
10,182 | Andrew Meieran | $18,869 | 1 | $18,869 |
10,183 | Brian Chung | $18,863 | 1 | $18,863 |
10,184 | Greg Bishop | $18,863 | 1 | $18,863 |
10,185 | Mikhail Vrubel | $18,853 | 1 | $18,853 |
10,186 | Alexander Andryushenko | $18,853 | 1 | $18,853 |
10,187 | Fedor Bondarchuk | $18,853 | 1 | $18,853 |
10,188 | Murad Osmann | $18,853 | 4 | $4,713 |
10,189 | Vyacheslav Murugov | $18,853 | 1 | $18,853 |
10,190 | Pavel Burya | $18,853 | 4 | $4,713 |
10,191 | John Baumgartner | $18,851 | 1 | $18,851 |
10,192 | Russell Brown | $18,851 | 1 | $18,851 |
10,193 | Rico Simonini | $18,829 | 1 | $18,829 |
10,194 | Chris Mason Johnson | $18,823 | 1 | $18,823 |
10,195 | Chris Martin | $18,823 | 1 | $18,823 |
10,196 | Alison Moses | $18,762 | 1 | $18,762 |
10,197 | Harrison Nalevansky | $18,762 | 1 | $18,762 |
10,198 | Carl Fry | $18,762 | 1 | $18,762 |
10,199 | Danielle Evon Ploeger | $18,762 | 1 | $18,762 |
10,200 | Maxwell Nalevansky | $18,762 | 1 | $18,762 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.