Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Executive Producers
Top Grossing Executive Producer at the Domestic Box Office (Rank 8,801-8,900)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Executive Producers - Top Worldwide Executive Producers
This list shows the highest grossing Executive Producers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
8,801 | Peter Sterling | $73,172 | 2 | $36,586 |
8,802 | Samuel T. Baur | $73,121 | 1 | $73,121 |
8,803 | Juliana Janes | $73,000 | 1 | $73,000 |
8,804 | Dave Berlin | $72,731 | 3 | $24,244 |
8,805 | Ronnie Sassoon | $72,631 | 2 | $36,316 |
8,806 | Brandon Clark | $72,347 | 1 | $72,347 |
8,807 | Father David L. Guffey | $72,347 | 1 | $72,347 |
8,808 | Tai Truesdell | $72,347 | 1 | $72,347 |
8,809 | Father Willy Raymond | $72,347 | 1 | $72,347 |
8,810 | John Priddy | $72,347 | 1 | $72,347 |
8,811 | Ed Priddy | $72,347 | 1 | $72,347 |
8,812 | David Posamentier | $72,273 | 1 | $72,273 |
8,813 | Graeme Law | $72,273 | 1 | $72,273 |
8,814 | Robert Machoian | $72,110 | 1 | $72,110 |
8,815 | Clayne Crawford | $72,110 | 1 | $72,110 |
8,816 | Neil Garvey | $72,012 | 1 | $72,012 |
8,817 | Tanner King Barklow | $71,968 | 1 | $71,968 |
8,818 | Kyle Newman | $71,916 | 2 | $35,958 |
8,819 | Jonathan Coon | $71,916 | 1 | $71,916 |
8,820 | Wyatt Cenac | $71,906 | 1 | $71,906 |
8,821 | Justin Deimen | $71,760 | 1 | $71,760 |
8,822 | Robert Slaviero | $71,760 | 3 | $23,920 |
8,823 | Sherman Ng | $71,760 | 2 | $35,880 |
8,824 | Carlos Saura Medrano | $71,732 | 1 | $71,732 |
8,825 | Leslie Calvo | $71,732 | 1 | $71,732 |
8,826 | Nancy Frankel Zises | $71,451 | 1 | $71,451 |
8,827 | Treat Williams | $71,451 | 1 | $71,451 |
8,828 | Viktor Muller | $71,334 | 1 | $71,334 |
8,829 | Steven St. Arnaud | $71,334 | 1 | $71,334 |
8,830 | Jeff Roop | $71,191 | 1 | $71,191 |
8,831 | Michael Baker | $71,191 | 2 | $35,596 |
8,832 | Damon Giglio | $71,007 | 1 | $71,007 |
8,833 | Adrien Brody | $70,740 | 3 | $23,580 |
8,834 | Andre Laport | $70,740 | 1 | $70,740 |
8,835 | Susanne Adamski | $70,526 | 1 | $70,526 |
8,836 | Cary Joji Fukunaga | $70,526 | 2 | $35,263 |
8,837 | Theo Brooks | $70,407 | 2 | $35,204 |
8,838 | Tariq Trotter | $70,038 | 2 | $35,019 |
8,839 | Dori Begley | $70,038 | 2 | $35,019 |
8,840 | Nina Dobrev | $70,038 | 2 | $35,019 |
8,841 | Zarah Zohlman | $70,038 | 2 | $35,019 |
8,842 | Haley Jones | $70,038 | 1 | $70,038 |
8,843 | Eamonn Bowles | $70,038 | 1 | $70,038 |
8,844 | Shawn Gee | $70,038 | 2 | $35,019 |
8,845 | Shay Scruggs | $69,496 | 1 | $69,496 |
8,846 | Todd Snider | $69,496 | 1 | $69,496 |
8,847 | Peter J. Scalettar | $69,496 | 1 | $69,496 |
8,848 | Burt Stein | $69,496 | 1 | $69,496 |
8,849 | Christian Monti | $69,496 | 1 | $69,496 |
8,850 | Ronna Scruggs | $69,496 | 1 | $69,496 |
8,851 | Howard Hayes | $69,171 | 1 | $69,171 |
8,852 | Robin Gutch | $69,156 | 3 | $23,052 |
8,853 | Bart Rosenblatt | $69,136 | 1 | $69,136 |
8,854 | Al Corley | $69,136 | 1 | $69,136 |
8,855 | Andrew Lewis | $69,136 | 1 | $69,136 |
8,856 | Eugene Musso | $69,136 | 1 | $69,136 |
8,857 | Matthew Johnson | $68,883 | 2 | $34,442 |
8,858 | Tyler Davidson | $68,883 | 1 | $68,883 |
8,859 | Paul Kloss | $68,719 | 1 | $68,719 |
8,860 | Kerthy Fix | $68,719 | 1 | $68,719 |
8,861 | Taylour Paige | $68,598 | 1 | $68,598 |
8,862 | Jon Bernthal | $68,598 | 1 | $68,598 |
8,863 | Robert Rippberger | $68,485 | 1 | $68,485 |
8,864 | Francine Maisler | $68,389 | 1 | $68,389 |
8,865 | Matt Jordan Smith | $68,389 | 1 | $68,389 |
8,866 | Ronit Avni | $68,353 | 1 | $68,353 |
8,867 | Jehane Noujaim | $68,353 | 1 | $68,353 |
8,868 | David Mackenzie | $68,292 | 2 | $34,146 |
8,869 | Dominic Cicere | $68,243 | 1 | $68,243 |
8,870 | Clay Frost | $67,845 | 1 | $67,845 |
8,871 | Kris Dodge | $67,720 | 1 | $67,720 |
8,872 | Rob Weston | $67,657 | 3 | $22,552 |
8,873 | Angel Losado Moreno | $67,657 | 2 | $33,829 |
8,874 | Osvaldo Rios | $67,657 | 1 | $67,657 |
8,875 | Shibasish Sarkar | $67,343 | 1 | $67,343 |
8,876 | Charlie O'Carroll | $67,302 | 2 | $33,651 |
8,877 | Niv Fichman | $67,250 | 2 | $33,625 |
8,878 | Daniel Berger | $67,170 | 4 | $16,793 |
8,879 | Rod De Liano | $67,071 | 1 | $67,071 |
8,880 | Craig Cohen | $67,071 | 1 | $67,071 |
8,881 | Jeffrey Gou | $67,071 | 1 | $67,071 |
8,882 | Adam Kassen | $67,071 | 1 | $67,071 |
8,883 | Paul Danzinger | $67,071 | 1 | $67,071 |
8,884 | John Buffalo Mailer | $66,974 | 1 | $66,974 |
8,885 | Vance Owen | $66,911 | 16 | $4,182 |
8,886 | Bill Walton | $66,880 | 1 | $66,880 |
8,887 | Eric Dobkin | $66,680 | 2 | $33,340 |
8,888 | Ross Koningtein | $66,680 | 1 | $66,680 |
8,889 | J. Lynn | $66,680 | 1 | $66,680 |
8,890 | Gavin Dougan | $66,680 | 1 | $66,680 |
8,891 | Diana Dougan | $66,680 | 1 | $66,680 |
8,892 | Steve Kirsch | $66,680 | 2 | $33,340 |
8,893 | Alison Lee | $66,383 | 2 | $33,192 |
8,894 | Winfried Hammacher | $66,351 | 1 | $66,351 |
8,895 | Gyorgy Such | $66,235 | 1 | $66,235 |
8,896 | Janos Szasz | $66,235 | 1 | $66,235 |
8,897 | Albert Kitzler | $66,235 | 1 | $66,235 |
8,898 | Ray Liotta | $66,000 | 1 | $66,000 |
8,899 | Tina Segel | $66,000 | 1 | $66,000 |
8,900 | Bill O'Kane | $66,000 | 1 | $66,000 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.