Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 36,101-36,200)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
36,101 | Curtis Harris | $37,519,139 | 1 | $37,519,139 |
36,102 | Charlotte Vega | $37,516,786 | 7 | $5,359,541 |
36,103 | Zaak Conway | $37,515,417 | 2 | $18,757,709 |
36,104 | Cyrus Sahukar | $37,503,552 | 2 | $18,751,776 |
36,105 | Henry Baker | $37,499,651 | 1 | $37,499,651 |
36,106 | Lucille Dobrin | $37,499,651 | 1 | $37,499,651 |
36,107 | Tom Filiault | $37,499,651 | 1 | $37,499,651 |
36,108 | Lutz Rath | $37,499,651 | 1 | $37,499,651 |
36,109 | Alan Altshuld | $37,499,651 | 1 | $37,499,651 |
36,110 | Scott Turchin | $37,499,651 | 1 | $37,499,651 |
36,111 | Doug Plavin | $37,499,651 | 1 | $37,499,651 |
36,112 | Joey Balin | $37,499,651 | 1 | $37,499,651 |
36,113 | John van Dreelen | $37,499,651 | 2 | $18,749,826 |
36,114 | Mike Russo | $37,499,651 | 1 | $37,499,651 |
36,115 | Cindy Brooks | $37,499,651 | 1 | $37,499,651 |
36,116 | Frank Maraden | $37,499,651 | 1 | $37,499,651 |
36,117 | Carmine Caridi | $37,499,651 | 1 | $37,499,651 |
36,118 | Chris Tuttle | $37,499,651 | 1 | $37,499,651 |
36,119 | Bruno Iannone | $37,499,651 | 1 | $37,499,651 |
36,120 | Douglass Watson | $37,499,651 | 1 | $37,499,651 |
36,121 | Leslie West | $37,499,651 | 2 | $18,749,826 |
36,122 | Joe Ponazecki | $37,499,651 | 1 | $37,499,651 |
36,123 | Grisha Dimant | $37,499,651 | 1 | $37,499,651 |
36,124 | Billy Lombardo | $37,499,651 | 1 | $37,499,651 |
36,125 | Ed Vadas | $37,499,651 | 1 | $37,499,651 |
36,126 | Ron Foster | $37,499,651 | 1 | $37,499,651 |
36,127 | Arthur Kennedy | $37,495,385 | 5 | $7,499,077 |
36,128 | Donald Wolfit | $37,495,385 | 1 | $37,495,385 |
36,129 | Jakkie Groenewald | $37,491,364 | 1 | $37,491,364 |
36,130 | Danny Keogh | $37,491,364 | 2 | $18,745,682 |
36,131 | Patrick Mofokeng | $37,491,364 | 1 | $37,491,364 |
36,132 | Kgosi Mongake | $37,491,364 | 1 | $37,491,364 |
36,133 | Lida Botha | $37,491,364 | 1 | $37,491,364 |
36,134 | Jodi Botha | $37,491,364 | 1 | $37,491,364 |
36,135 | J.R. Redlinghaus | $37,491,364 | 1 | $37,491,364 |
36,136 | Malusi Skenjana | $37,491,364 | 1 | $37,491,364 |
36,137 | Murray Todd | $37,491,364 | 1 | $37,491,364 |
36,138 | Josias Moleele | $37,491,364 | 1 | $37,491,364 |
36,139 | Matt Stern | $37,491,364 | 1 | $37,491,364 |
36,140 | Given Stuurman | $37,491,364 | 1 | $37,491,364 |
36,141 | Sibongile Nojila | $37,491,364 | 1 | $37,491,364 |
36,142 | Bart Fouche | $37,491,364 | 1 | $37,491,364 |
36,143 | Sello Motloung | $37,491,364 | 1 | $37,491,364 |
36,144 | Melusi Yeni | $37,491,364 | 1 | $37,491,364 |
36,145 | Vuyolwethu Stevens | $37,491,364 | 1 | $37,491,364 |
36,146 | Sylvia Mngxekeza | $37,491,364 | 1 | $37,491,364 |
36,147 | Refiloe Mpakanyane | $37,491,364 | 1 | $37,491,364 |
36,148 | Shakes Myeko | $37,491,364 | 1 | $37,491,364 |
36,149 | Gift Loetlela | $37,491,364 | 1 | $37,491,364 |
36,150 | Meren Reddy | $37,491,364 | 1 | $37,491,364 |
36,151 | Marguerite Wheatley | $37,491,364 | 1 | $37,491,364 |
36,152 | Ayabulela Stevens | $37,491,364 | 1 | $37,491,364 |
36,153 | James Lithgow | $37,491,364 | 1 | $37,491,364 |
36,154 | Kevin Kilner | $37,490,528 | 4 | $9,372,632 |
36,155 | Ross Partridge | $37,476,061 | 10 | $3,747,606 |
36,156 | Charley Grapewin | $37,472,006 | 2 | $18,736,003 |
36,157 | Timothy Jerome | $37,466,716 | 2 | $18,733,358 |
36,158 | Mary Austin | $37,446,117 | 1 | $37,446,117 |
36,159 | Alina Lia | $37,446,117 | 1 | $37,446,117 |
36,160 | Faith Daniels | $37,442,180 | 1 | $37,442,180 |
36,161 | Jeremy Allen White | $37,433,296 | 10 | $3,743,330 |
36,162 | Chad Willett | $37,424,115 | 3 | $12,474,705 |
36,163 | Bobbi Sue Luther | $37,413,804 | 3 | $12,471,268 |
36,164 | Diego Deane | $37,412,945 | 1 | $37,412,945 |
36,165 | Oliver O'Shea | $37,412,945 | 1 | $37,412,945 |
36,166 | Jeremy Owen | $37,412,945 | 1 | $37,412,945 |
36,167 | Lori Dillen | $37,412,945 | 1 | $37,412,945 |
36,168 | Lonnie Otha-Mayer | $37,412,945 | 1 | $37,412,945 |
36,169 | Syd Masters | $37,412,945 | 1 | $37,412,945 |
36,170 | Will Veitch | $37,412,945 | 1 | $37,412,945 |
36,171 | Jennifer Granger | $37,412,945 | 1 | $37,412,945 |
36,172 | Brett Michael Jones | $37,412,945 | 1 | $37,412,945 |
36,173 | Gary Roller | $37,412,945 | 1 | $37,412,945 |
36,174 | Mark Lester | $37,402,877 | 1 | $37,402,877 |
36,175 | Chris McGarry | $37,397,291 | 2 | $18,698,646 |
36,176 | Tim Tolin | $37,397,291 | 1 | $37,397,291 |
36,177 | Craig Gellis | $37,387,939 | 2 | $18,693,970 |
36,178 | Musto Pelinkovicci | $37,380,956 | 3 | $12,460,319 |
36,179 | Bubba Lewis | $37,379,586 | 2 | $18,689,793 |
36,180 | Jay Boryea | $37,376,337 | 2 | $18,688,169 |
36,181 | Kirsten Block | $37,361,265 | 2 | $18,680,633 |
36,182 | Mert Hatfield | $37,352,949 | 2 | $18,676,475 |
36,183 | Sammo Hung Kam-Bo | $37,316,286 | 8 | $4,664,536 |
36,184 | Eric Matheny | $37,306,030 | 2 | $18,653,015 |
36,185 | Mike Vaughn | $37,306,030 | 1 | $37,306,030 |
36,186 | Jenny Phagan | $37,306,030 | 1 | $37,306,030 |
36,187 | Scot Carlisle | $37,306,030 | 1 | $37,306,030 |
36,188 | David A. Cooper | $37,306,030 | 1 | $37,306,030 |
36,189 | Larkin Campbell | $37,306,030 | 1 | $37,306,030 |
36,190 | Eric Larken | $37,306,030 | 1 | $37,306,030 |
36,191 | Scott C. Roe | $37,306,030 | 2 | $18,653,015 |
36,192 | Ernest Heinz | $37,306,030 | 1 | $37,306,030 |
36,193 | Joseph Culliton | $37,306,030 | 1 | $37,306,030 |
36,194 | Joe Bagg | $37,306,030 | 1 | $37,306,030 |
36,195 | Tom Christensen | $37,306,030 | 1 | $37,306,030 |
36,196 | Sadie Calvano | $37,306,030 | 3 | $12,435,343 |
36,197 | Kelly Lester | $37,306,030 | 1 | $37,306,030 |
36,198 | Jamie Labarber | $37,306,030 | 1 | $37,306,030 |
36,199 | Eric Frentzel | $37,306,030 | 1 | $37,306,030 |
36,200 | Teresa Hegji | $37,306,030 | 1 | $37,306,030 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.