Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 31,501-31,600)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
31,501 | Hiroshi Kawashima | $44,585,453 | 1 | $44,585,453 |
31,502 | Hiroko Kawasaki | $44,585,453 | 1 | $44,585,453 |
31,503 | Georg O.P. Eschert | $44,585,453 | 1 | $44,585,453 |
31,504 | Gregory Pekar | $44,585,453 | 1 | $44,585,453 |
31,505 | Akiko Monou | $44,585,453 | 1 | $44,585,453 |
31,506 | Kazuko Shibata | $44,585,453 | 1 | $44,585,453 |
31,507 | Mathew Minami | $44,585,453 | 1 | $44,585,453 |
31,508 | Kurosawa Ryōhei | $44,585,453 | 1 | $44,585,453 |
31,509 | Koichi Tanaka | $44,585,453 | 1 | $44,585,453 |
31,510 | Nao Asuka | $44,585,453 | 1 | $44,585,453 |
31,511 | Yumika Saki | $44,585,453 | 1 | $44,585,453 |
31,512 | Catherine Lambert | $44,585,453 | 1 | $44,585,453 |
31,513 | Kazuo Yamada | $44,585,453 | 1 | $44,585,453 |
31,514 | Toshikawa Hiromi | $44,585,453 | 1 | $44,585,453 |
31,515 | Daikon | $44,585,453 | 1 | $44,585,453 |
31,516 | Mark Willms | $44,585,453 | 1 | $44,585,453 |
31,517 | Richard Allen | $44,585,453 | 2 | $22,292,727 |
31,518 | Kei Takyo | $44,585,453 | 1 | $44,585,453 |
31,519 | Take | $44,585,453 | 1 | $44,585,453 |
31,520 | Kunichi Nomura | $44,585,453 | 1 | $44,585,453 |
31,521 | Hugo Codaro | $44,585,453 | 1 | $44,585,453 |
31,522 | Tetsuro Naka | $44,585,453 | 1 | $44,585,453 |
31,523 | Yuji Okabe | $44,585,453 | 1 | $44,585,453 |
31,524 | Francois du Bois | $44,585,453 | 1 | $44,585,453 |
31,525 | Akira Motomura | $44,585,453 | 1 | $44,585,453 |
31,526 | Akiko Takeshita | $44,585,453 | 1 | $44,585,453 |
31,527 | Nobuhiko Kitamura | $44,585,453 | 1 | $44,585,453 |
31,528 | Asuka Shimuzu | $44,585,453 | 1 | $44,585,453 |
31,529 | Lisle Wilkerson | $44,585,453 | 1 | $44,585,453 |
31,530 | Yutaka Tadokoro | $44,585,453 | 1 | $44,585,453 |
31,531 | Ryoichi Kondo | $44,585,453 | 1 | $44,585,453 |
31,532 | Ryuichiro Baba | $44,585,453 | 1 | $44,585,453 |
31,533 | Yasuhiko Hattori | $44,585,453 | 1 | $44,585,453 |
31,534 | Akimitsu Naruyama | $44,585,453 | 1 | $44,585,453 |
31,535 | Kanako Nakazato | $44,585,453 | 1 | $44,585,453 |
31,536 | Diedrich Bollman | $44,585,453 | 1 | $44,585,453 |
31,537 | Tim Leffman | $44,585,453 | 1 | $44,585,453 |
31,538 | Kazuyoshi Minamimagoe | $44,585,453 | 1 | $44,585,453 |
31,539 | Osamu Shigematu | $44,585,453 | 1 | $44,585,453 |
31,540 | Nao Kitman | $44,585,453 | 1 | $44,585,453 |
31,541 | Johnny Ortiz | $44,560,409 | 2 | $22,280,205 |
31,542 | Melvil Poupaud | $44,556,014 | 3 | $14,852,005 |
31,543 | Sarah Benoit | $44,547,995 | 2 | $22,273,998 |
31,544 | Trevor Snarr | $44,540,956 | 1 | $44,540,956 |
31,545 | Haylie Duff | $44,540,956 | 1 | $44,540,956 |
31,546 | Susie Abromeit | $44,539,245 | 1 | $44,539,245 |
31,547 | Jennifer White | $44,494,408 | 2 | $22,247,204 |
31,548 | Regi Davis | $44,480,275 | 1 | $44,480,275 |
31,549 | Ramiro Rodriguez | $44,480,275 | 1 | $44,480,275 |
31,550 | Jeffrey Sheller | $44,480,275 | 1 | $44,480,275 |
31,551 | Hector Duran | $44,480,275 | 1 | $44,480,275 |
31,552 | Connor Weil | $44,480,275 | 1 | $44,480,275 |
31,553 | Rigo Sanchez | $44,480,275 | 1 | $44,480,275 |
31,554 | Alfredo Lopez | $44,480,275 | 1 | $44,480,275 |
31,555 | Brian Connors | $44,480,275 | 1 | $44,480,275 |
31,556 | Rafael Martinez | $44,480,275 | 1 | $44,480,275 |
31,557 | Michael Aguero | $44,480,275 | 1 | $44,480,275 |
31,558 | Juana Flores | $44,480,275 | 1 | $44,480,275 |
31,559 | Salvador Perez | $44,480,275 | 1 | $44,480,275 |
31,560 | Danny Mora | $44,480,275 | 2 | $22,240,138 |
31,561 | Rebecca Silva | $44,480,275 | 1 | $44,480,275 |
31,562 | Diana-Maria Riva | $44,480,275 | 1 | $44,480,275 |
31,563 | Chad Moncada | $44,480,275 | 1 | $44,480,275 |
31,564 | Sergio Avelar | $44,480,275 | 1 | $44,480,275 |
31,565 | Paul Duchart | $44,468,114 | 2 | $22,234,057 |
31,566 | Sammy Pérez | $44,467,206 | 1 | $44,467,206 |
31,567 | Brittany Allen | $44,462,360 | 2 | $22,231,180 |
31,568 | Jasmine Vega | $44,451,847 | 1 | $44,451,847 |
31,569 | Kristine Wilson | $44,451,847 | 1 | $44,451,847 |
31,570 | Kurt Long | $44,451,847 | 1 | $44,451,847 |
31,571 | Jessica Garcie | $44,451,847 | 1 | $44,451,847 |
31,572 | Tommy Europe | $44,451,847 | 1 | $44,451,847 |
31,573 | Lindsay Pattison | $44,428,554 | 1 | $44,428,554 |
31,574 | Maeve Courtier-Lilley | $44,428,554 | 1 | $44,428,554 |
31,575 | Mariano González | $44,428,554 | 1 | $44,428,554 |
31,576 | Theo Christine | $44,428,554 | 2 | $22,214,277 |
31,577 | Sang Heon Lee | $44,428,554 | 1 | $44,428,554 |
31,578 | Max Mundt | $44,428,554 | 1 | $44,428,554 |
31,579 | Emelia Hartford | $44,428,554 | 1 | $44,428,554 |
31,580 | Richard Cambridge | $44,428,554 | 1 | $44,428,554 |
31,581 | Nikhil Parmar | $44,428,554 | 1 | $44,428,554 |
31,582 | Josha Stradowski | $44,428,554 | 1 | $44,428,554 |
31,583 | Pepe Barroso | $44,428,554 | 1 | $44,428,554 |
31,584 | Daniel Puig | $44,428,554 | 1 | $44,428,554 |
31,585 | Frank Albertson | $44,422,921 | 2 | $22,211,461 |
31,586 | Alon Aboutboul | $44,413,892 | 3 | $14,804,631 |
31,587 | Florence Schauffler | $44,412,108 | 3 | $14,804,036 |
31,588 | Ashley Williams | $44,400,075 | 2 | $22,200,038 |
31,589 | Gladys Knight | $44,385,834 | 2 | $22,192,917 |
31,590 | Lukas Behnken | $44,368,512 | 2 | $22,184,256 |
31,591 | Denise Schaefer | $44,366,133 | 2 | $22,183,067 |
31,592 | Hennie Bosman | $44,355,380 | 2 | $22,177,690 |
31,593 | Robert Capron | $44,338,224 | 1 | $44,338,224 |
31,594 | Kirby Heyborne | $44,338,224 | 1 | $44,338,224 |
31,595 | Robert J. Benjamin | $44,338,224 | 1 | $44,338,224 |
31,596 | Michael D'Allessio | $44,338,224 | 1 | $44,338,224 |
31,597 | Barry Guys | $44,338,224 | 1 | $44,338,224 |
31,598 | Caitlin Colford | $44,338,224 | 1 | $44,338,224 |
31,599 | Pamela Smith | $44,338,224 | 1 | $44,338,224 |
31,600 | Carter Hayden | $44,338,224 | 1 | $44,338,224 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.