Box Office Records > Worldwide > All Movies > Sources > Top Original Screenplay Worldwide

All Time Worldwide Box Office for Original Screenplay Movies (Rank 1,801-1,900)


See also: Top Original Screenplay Domestic - Top Original Screenplay International

Other Worldwide Sources records: Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on Real Life Events Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Toy Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Compilation Worldwide - Top Based on Song Worldwide - Top Based on Movie Worldwide

This chart contains the top 100 Original Screenplay movies based on the cumulative worldwide box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1,801 2022 Orphan: First Kill $45,585,682 $5,413,227 $40,172,455
1,802 1991 Thelma & Louise $45,579,655 $45,361,000 $218,655
1,803 2000 Dancer in the Dark $45,556,774 $4,157,491 $41,399,283
1,804 2018 Legend of Tang Dynasty 2 $45,521,268 $45,521,268
1,805 2013 Kokowaah $45,424,636 $45,424,636
1,806 2015 Hero $45,422,548 $84,961 $45,337,587
1,807 2000 Keeping the Faith $45,336,404 $37,036,404 $8,300,000
1,808 2014 Wei ai zhi jian ru jia jing $45,331,734 $271,734 $45,060,000
1,809 2022 Barbarian $45,314,401 $40,842,944 $4,471,457
1,810 2018 Early Man $45,285,890 $8,267,544 $37,018,346
1,811 2005 Deuce Bigalow: European Gigolo $45,273,464 $22,400,154 $22,873,310
1,812 1994 Léon $45,258,012 $19,284,974 $25,973,038
1,813 2012 Cold War $45,249,153 $45,249,153
1,814 2017 Flatliners $45,173,738 $16,883,115 $28,290,623
1,815 2015 The Dead End $45,110,000 $45,110,000
1,816 2009 Brothers $45,043,870 $28,544,157 $16,499,713
1,817 1999 Dogma $45,042,670 $31,745,227 $13,297,443
1,818 2015 The Woman in Black 2: Angel of Death $45,006,692 $26,501,323 $18,505,369
1,819 1972 Deep Throat $45,000,000 $45,000,000
1,820 2017 Wind River $44,984,979 $33,800,859 $11,184,120
1,821 1992 Medicine Man $44,948,240 $44,948,240
1,822 2016 Boonie Bears III $44,923,271 $44,923,271
1,823 2008 Lakeview Terrace $44,821,299 $39,263,506 $5,557,793
1,824 1987 A Nightmare On Elm Street 3: Dream Warriors $44,793,222 $44,793,222
1,825 2009 Home $44,793,168 $15,433 $44,777,735
1,826 1988 Young Guns $44,726,644 $44,726,644
1,827 1972 Jeremiah Johnson $44,693,786 $44,693,786
1,828 2012 Neuk-dae-so-nyeon $44,685,170 $342,922 $44,342,248
1,829 1973 Magnum Force $44,680,473 $44,680,473
1,830 1998 Meet Joe Black $44,650,003 $44,650,003
1,831 2023 Zhè Me Duō Nián (这么多年) $44,570,000 $44,570,000
1,832 2000 The Gift $44,567,606 $12,008,642 $32,558,964
1,833 2011 Ra. One $44,549,121 $2,509,150 $42,039,971
1,834 1968 The Odd Couple $44,527,234 $44,527,234
1,835 2017 mother! $44,516,999 $17,800,004 $26,716,995
1,836 1993 The Good Son $44,456,478 $44,456,478
1,837 2016 Café Society $44,348,292 $11,103,205 $33,245,087
1,838 2015 Love the Coopers $44,263,413 $26,302,731 $17,960,682
1,839 1988 Child’s Play $44,196,684 $33,244,684 $10,952,000
1,840 2010 Shi Yue Wei Cheng $44,195,779 $44,195,779
1,841 1990 Young Guns II $44,143,410 $44,143,410
1,842 1992 Passenger 57 $44,065,653 $44,065,653
1,843 2022 Prey for the Devil $44,013,745 $19,802,293 $24,211,452
1,844 2008 Semi-Pro $43,980,363 $33,479,698 $10,500,665
1,845 2012 Wolf Children (おおかみこどもの雨と雪) $43,963,834 $258,252 $43,705,582
1,846 2015 Max $43,956,255 $42,656,255 $1,300,000
1,847 2002 The Transporter $43,928,932 $25,296,447 $18,632,485
1,848 2006 Crank $43,924,923 $27,838,408 $16,086,515
1,849 2017 Jìyì dàshī $43,888,531 $587,470 $43,301,061
1,850 2025 Black Bag $43,878,626 $21,474,035 $22,404,591
1,851 1987 Wall Street $43,848,100 $43,848,100
1,852 2003 A Man Apart $43,797,731 $26,500,000 $17,297,731
1,853 2010 When in Rome $43,796,937 $32,680,633 $11,116,304
1,854 2001 Monster's Ball $43,766,463 $31,273,922 $12,492,541
1,855 2024 Imaginary $43,673,616 $28,009,161 $15,664,455
1,856 2008 Welcome Home Roscoe Jenkins $43,607,627 $42,436,517 $1,171,110
1,857 2010 Going the Distance $43,603,990 $17,804,299 $25,799,691
1,858 1986 Police Academy 3: Back in Training $43,579,163 $43,579,163
1,859 2008 Fly Me To the Moon $43,530,281 $14,543,943 $28,986,338
1,860 2019 Child’s Play $43,499,580 $29,208,403 $14,291,177
1,861 1997 Soul Food $43,492,389 $43,492,389
1,862 1994 City Slickers II: The Legend of Curly’s Gold $43,440,947 $43,440,947
1,863 2008 Harold & Kumar Escape from Guantanamo Bay $43,353,117 $38,108,728 $5,244,389
1,864 2012 Sur la piste du Marsupilami $43,343,964 $43,343,964
1,865 2006 Last Holiday $43,343,247 $38,399,961 $4,943,286
1,866 2013 Krrish 3 $43,337,264 $2,123,333 $41,213,931
1,867 2024 Kholop 2 (Холоп 2) $43,311,804 $43,311,804
1,868 2002 Orange County $43,308,707 $41,059,716 $2,248,991
1,869 1990 Marked for Death $43,224,499 $43,224,499
1,870 2015 Dilwale $43,117,104 $4,871,263 $38,245,841
1,871 2001 See Spot Run $43,057,552 $33,357,476 $9,700,076
1,872 2006 Tom yum goong $43,044,087 $12,044,087 $31,000,000
1,873 2024 Abigail $43,041,570 $25,867,515 $17,174,055
1,874 1974 The Longest Yard $43,008,075 $43,008,075
1,875 1991 Regarding Henry $43,001,500 $43,001,500
1,876 1979 Meatballs $43,000,000 $43,000,000
1,877 2015 The Gallows $42,964,410 $22,764,410 $20,200,000
1,878 1978 California Suite $42,913,571 $42,913,571
1,879 2023 Past Lives $42,880,705 $10,950,663 $31,930,042
1,880 2018 The Possession of Hannah Grace $42,873,730 $14,836,174 $28,037,556
1,881 2015 No Escape $42,844,516 $27,288,872 $15,555,644
1,882 2005 Just Friends $42,797,679 $32,596,916 $10,200,763
1,883 2009 The Uninvited $42,778,961 $28,596,818 $14,182,143
1,884 2004 Shaolin Soccer $42,776,032 $488,872 $42,287,160
1,885 2017 Hindi Medium $42,732,776 $42,732,776
1,886 1986 Heartbreak Ridge $42,724,017 $42,724,017
1,887 1979 The Electric Horseman $42,670,138 $42,670,138
1,888 2019 21 Bridges $42,657,631 $28,539,757 $14,117,874
1,889 2003 Basic $42,598,498 $26,599,248 $15,999,250
1,890 2016 Almost Christmas $42,493,506 $42,065,185 $428,321
1,891 1981 The Four Seasons $42,488,161 $42,488,161
1,892 2016 Robinson Crusoe $42,446,455 $8,005,586 $34,440,869
1,893 2012 Chernobyl Diaries $42,411,721 $18,119,640 $24,292,081
1,894 2015 Forever Young $42,386,771 $149,761 $42,237,010
1,895 2010 My Name is Khan $42,355,526 $4,046,336 $38,309,190
1,896 1976 The Bad News Bears $42,349,782 $42,349,782
1,897 1983 Blue Thunder $42,313,354 $42,313,354
1,898 2013 Chu zi Xi zi Pi zi $42,280,000 $42,280,000
1,899 2024 Panda Plan (熊猫计划) $42,238,170 $40,110 $42,198,060
1,900 2010 Joheunnom nabbeunnom isanghannom $42,226,657 $128,486 $42,098,171

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.