Box Office Records > International > All Movies > Production Methods > Top Live Action International
All Time International Box Office for Live Action Movies (Rank 22,501-22,600)
See also: Top Live Action Domestic - Top Live Action Worldwide
Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International
This chart contains the top 100 Live Action movies based on the cumulative international box office.
See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 22,501 | 2018 | Pretty Guardian Sailor Moon: The Musical | $16,936 | $16,936 | |
| 22,502 | 1958 | Mon oncle | $16,926 | $16,926 | |
| 22,503 | 2014 | Last Passenger | $16,923 | $9,326 | $26,249 |
| 22,504 | 2021 | Seubdo daso nopeum | $16,922 | $16,922 | |
| 22,505 | 2021 | Ad Libitum | $16,920 | $16,920 | |
| 22,506 | 2017 | Forgetting Space | $16,919 | $16,919 | |
| 22,507 | 2019 | Hello Beijing | $16,915 | $16,915 | |
| 22,508 | 2023 | From the New World | $16,908 | $16,908 | |
| 22,509 | 2017 | La Scala: Madam Butterfly | $16,893 | $16,893 | |
| 22,510 | 2012 | Neil Young Journeys | $16,887 | $214,588 | $231,475 |
| 22,511 | 2018 | Scarecrows | $16,883 | $16,883 | |
| 22,512 | 2023 | I\'m Professional (冒牌特工) | $16,881 | $16,881 | |
| 22,513 | 2011 | Le quattro volte | $16,881 | $152,530 | $169,411 |
| 22,514 | 2025 | Nikdo me nemá rád | $16,871 | $16,871 | |
| 22,515 | 2023 | La amiga de mi amiga | $16,871 | $16,871 | |
| 22,516 | 2021 | Yeonghwa geori | $16,871 | $16,871 | |
| 22,517 | 1973 | The Eddy Duchin Story | $16,868 | $16,868 | |
| 22,518 | 2023 | Tebessüm | $16,868 | $16,868 | |
| 22,519 | 2016 | Complete Unknown | $16,864 | $187,145 | $204,009 |
| 22,520 | 2021 | Laisvo elgesio močiutė 3. Pradžia | $16,862 | $16,862 | |
| 22,521 | 2025 | Dinti de lapte | $16,853 | $16,853 | |
| 22,522 | 2021 | Raffaello: Il Genio Sensible | $16,848 | $16,848 | |
| 22,523 | 2023 | Nirvana Rebirth (涅槃重生) | $16,828 | $16,828 | |
| 22,524 | 2025 | Chasing the Gold | $16,827 | $16,827 | |
| 22,525 | 2016 | Dobara Phir Se | $16,796 | $16,796 | |
| 22,526 | 2021 | La Granja - El Musical | $16,795 | $16,795 | |
| 22,527 | 2023 | Rangabali | $16,785 | $16,785 | |
| 22,528 | 2015 | A La Mala | $16,785 | $3,629,842 | $3,646,627 |
| 22,529 | 2020 | Carmilla | $16,784 | $16,784 | |
| 22,530 | 2024 | Langue Étrangère | $16,777 | $16,777 | |
| 22,531 | 2023 | Geunyeoui Chwimisaenghwal (그녀의 취미생활) | $16,766 | $16,766 | |
| 22,532 | 2025 | Samozvantsy (Самозванцы) | $16,765 | $16,765 | |
| 22,533 | 2021 | Janine Jansen Falling for Stradivari | $16,754 | $16,754 | |
| 22,534 | 2010 | Heartless | $16,738 | $3,697 | $20,435 |
| 22,535 | 2022 | Cicha ziemia | $16,729 | $16,729 | |
| 22,536 | 2021 | Dark Web: Cicada 3301 | $16,725 | $16,725 | |
| 22,537 | 2019 | Sense sostre | $16,714 | $16,714 | |
| 22,538 | 2021 | Wangsibri kimjongbun (왕십리 김종분) | $16,701 | $16,701 | |
| 22,539 | 2020 | Nareul Guhaji Maseyo | $16,697 | $16,697 | |
| 22,540 | 2022 | Emilia | $16,690 | $16,690 | |
| 22,541 | 2025 | Wind, Tide & Oar | $16,690 | $16,690 | |
| 22,542 | 1972 | Sbatti il mostro in prima pagina | $16,689 | $16,689 | |
| 22,543 | 2017 | DOGG | $16,684 | $16,684 | |
| 22,544 | 2024 | L’Edat Imminent | $16,681 | $16,681 | |
| 22,545 | 2020 | Il delitto Mattarella | $16,680 | $16,680 | |
| 22,546 | 2021 | Tiptoeing | $16,675 | $16,675 | |
| 22,547 | 2017 | Lovelorn 399 Years | $16,664 | $16,664 | |
| 22,548 | 2018 | Oblepihovoe Leto | $16,661 | $16,661 | |
| 22,549 | 2024 | Sujo | $16,651 | $16,651 | |
| 22,550 | 2011 | Cold Weather | $16,647 | $141,358 | $158,005 |
| 22,551 | 2021 | Met Opera: Le Nozze di Figaro | $16,638 | $16,638 | |
| 22,552 | 2017 | Taranta on the Road | $16,630 | $16,630 | |
| 22,553 | 2019 | Saand Ki Aankh | $16,623 | $16,623 | |
| 22,554 | 2024 | Cândido – O Espião que Veio do Futebol | $16,618 | $16,618 | |
| 22,555 | 2020 | Los hijos de San Luis | $16,617 | $16,617 | |
| 22,556 | 2017 | The Portrait of My Mother | $16,610 | $16,610 | |
| 22,557 | 2018 | Ojanggunui Baltop | $16,607 | $16,607 | |
| 22,558 | 1964 | Sommaren med Monika | $16,605 | $16,605 | |
| 22,559 | 2018 | 100 metų kartu | $16,605 | $16,605 | |
| 22,560 | 2019 | The Shed | $16,602 | $16,602 | |
| 22,561 | 2025 | Mihrez 4 | $16,602 | $16,602 | |
| 22,562 | 2023 | 2022 simgyuseon dandog konseoteu (2022 심규선 단독 콘… | $16,596 | $16,596 | |
| 22,563 | 2015 | Meru | $16,592 | $2,334,228 | $2,350,820 |
| 22,564 | 2018 | Put Şeylere | $16,590 | $16,590 | |
| 22,565 | 2017 | Parayı Bulduk | $16,590 | $16,590 | |
| 22,566 | 2019 | Biznesmeny | $16,584 | $16,584 | |
| 22,567 | 1980 | The Blues Brothers | $16,570 | $57,229,890 | $57,246,460 |
| 22,568 | 2020 | Lúa vermella | $16,558 | $16,558 | |
| 22,569 | 2025 | Raavi De Kande | $16,549 | $16,549 | |
| 22,570 | 2024 | Royal Opera House: Manon | $16,547 | $16,547 | |
| 22,571 | 2016 | Fritz Lang | $16,538 | $16,538 | |
| 22,572 | 2019 | Ukradnutý štát | $16,536 | $16,536 | |
| 22,573 | 2017 | Sangili Bungili Kadhava Thorae | $16,525 | $16,525 | |
| 22,574 | 2022 | Corrective Measures | $16,524 | $16,524 | |
| 22,575 | 1982 | Moskva slezam ne verit | $16,518 | $16,518 | |
| 22,576 | 2015 | Gong fan | $16,517 | $16,517 | |
| 22,577 | 2024 | Here After | $16,505 | $16,505 | |
| 22,578 | 2022 | Ghani | $16,503 | $16,503 | |
| 22,579 | 2024 | The Sisters | $16,489 | $16,489 | |
| 22,580 | 2017 | Bezbog | $16,483 | $16,483 | |
| 22,581 | 1929 | Shiraz | $16,478 | $16,478 | |
| 22,582 | 2021 | Panteras | $16,473 | $16,473 | |
| 22,583 | 2012 | Wagner & Me | $16,470 | $37,745 | $54,215 |
| 22,584 | 2021 | Ahava Zot Lo Hayta | $16,469 | $16,469 | |
| 22,585 | 2024 | 2023 Shim Kyu-sun Solo Concert: The Three Ahead… | $16,469 | $16,469 | |
| 22,586 | 2025 | Mon inséparable | $16,468 | $16,468 | |
| 22,587 | 2020 | You Know Him | $16,464 | $16,464 | |
| 22,588 | 2018 | Zagros | $16,464 | $16,464 | |
| 22,589 | 2012 | Gianni e le donne | $16,459 | $317,405 | $333,864 |
| 22,590 | 2023 | Sokrovishcha partizanskogo lesa (Сокровища парт… | $16,438 | $16,438 | |
| 22,591 | 2021 | Ssanaheui sunjeong (싸나희 순정) | $16,418 | $16,418 | |
| 22,592 | 2024 | Jeonde Raho Bhoot Ji | $16,415 | $16,415 | |
| 22,593 | 2017 | The Ghoul | $16,415 | $2,032 | $18,447 |
| 22,594 | 2016 | Lamb | $16,402 | $14,547 | $30,949 |
| 22,595 | 2024 | Back to the south (南方南方) | $16,369 | $16,369 | |
| 22,596 | 2022 | Bentu | $16,368 | $16,368 | |
| 22,597 | 2016 | Thirunaal | $16,343 | $16,343 | |
| 22,598 | 2016 | Vir Altyd | $16,339 | $16,339 | |
| 22,599 | 2022 | Drii Winter | $16,331 | $16,331 | |
| 22,600 | 2025 | A Vida Luminosa | $16,326 | $16,326 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.