Box Office Records > International > All Movies > Cumulative > All Time International

All Time International Box Office (Rank 4,601-4,700)


See also: All Time Domestic - All Time Worldwide

Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International

This chart contains the top movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
4,601 2014 Big Eyes $12,835,841 $14,482,031 $27,317,872
4,602 1999 Man on the Moon $12,827,000 $34,580,635 $47,407,635
4,603 2021 Extinct $12,824,804 $12,824,804
4,604 1998 Dark City $12,821,985 $14,435,076 $27,257,061
4,605 2015 Ex Machina $12,820,328 $25,440,971 $38,261,299
4,606 2005 Wolf Creek $12,818,716 $16,186,348 $29,005,064
4,607 1999 Buena Vista Social Club $12,811,570 $6,997,620 $19,809,190
4,608 1999 EDtv $12,811,000 $22,508,689 $35,319,689
4,609 2016 Seondal: The Man who Sells the River $12,804,849 $97,223 $12,902,072
4,610 2022 The Duke $12,802,353 $1,526,970 $14,329,323
4,611 2011 Crayon Shin-chan Arashi wo Yobu Ougon no Spy Da… $12,801,345 $12,801,345
4,612 2003 The Lizzie McGuire Movie $12,800,000 $42,734,455 $55,534,455
4,613 2023 Tri Bogatyrya i pup zemli (Три Богатыря и пуп з… $12,799,769 $12,799,769
4,614 2006 Urmel aus dem Eis $12,799,144 $12,799,144
4,615 1999 An Ideal Husband $12,798,209 $18,542,974 $31,341,183
4,616 2012 The Master $12,797,179 $16,247,159 $29,044,338
4,617 2004 The Dreamers $12,775,651 $2,531,462 $15,307,113
4,618 2009 Bright Star $12,775,454 $4,444,637 $17,220,091
4,619 2016 All Eyez on Me $12,775,124 $44,922,302 $57,697,426
4,620 2020 Feng ping lang jing $12,770,000 $12,770,000
4,621 2011 L'élève Ducobu $12,767,508 $12,767,508
4,622 2020 The Personal History of David Copperfield $12,754,356 $1,876,298 $14,630,654
4,623 2020 Samjingeurup yeongeotoikban $12,747,849 $12,747,849
4,624 1993 Knight Moves $12,744,731 $923,418 $13,668,149
4,625 2012 Student of the Year $12,702,974 $326,508 $13,029,482
4,626 2015 Fasandræberne $12,702,595 $12,702,595
4,627 2015 Kiseijuu: Kanketsuhen $12,690,015 $12,690,015
4,628 2024 Letuchiy Korabl (Летучий корабль) $12,689,452 $12,689,452
4,629 2019 Donne moi des ailes $12,669,555 $12,669,555
4,630 2000 Small Time Crooks $12,668,118 $17,266,359 $29,934,477
4,631 2023 Radical $12,643,160 $8,702,731 $21,345,891
4,632 2019 Le chant du loup $12,639,190 $12,639,190
4,633 2016 New Happy Dad Son 2: The Instant Genius (新大头儿子和… $12,637,174 $12,637,174
4,634 2025 Hi-Five (하이파이브) $12,635,215 $117,402 $12,752,617
4,635 2017 Boolhandang: Nabbeun Nomdeului Sesang $12,634,067 $12,634,067
4,636 2021 Character $12,627,506 $12,627,506
4,637 2018 Life of the Party $12,600,000 $53,059,911 $65,659,911
4,638 2005 Kiss Kiss, Bang Bang $12,593,627 $4,235,837 $16,829,464
4,639 2007 A Love $12,592,135 $12,592,135
4,640 2011 Ma-dang-eul Na-on Am-talk $12,588,013 $12,588,013
4,641 2013 Los amantes pasajeros $12,578,884 $1,359,796 $13,938,680
4,642 2018 Jim Knopf und Lukas der Lokomotivführer $12,577,248 $12,577,248
4,643 2013 Gekijoban Mahou Shojo Madoka Magica Shinpen Han… $12,571,570 $190,478 $12,762,048
4,644 2015 The Lazarus Effect $12,557,740 $25,801,570 $38,359,310
4,645 2010 Faster $12,552,925 $23,240,020 $35,792,945
4,646 2024 Lee $12,541,002 $2,005,488 $14,546,490
4,647 2011 Last Night $12,534,432 $112,087 $12,646,519
4,648 2024 Hijack 1971 (하이재킹) $12,529,319 $242,069 $12,771,388
4,649 2013 The Suspect $12,525,348 $12,525,348
4,650 2017 Sleepless $12,512,955 $20,783,704 $33,296,659
4,651 2015 Mr. Holmes $12,510,141 $17,737,646 $30,247,787
4,652 2020 Minari $12,509,843 $2,964,816 $15,474,659
4,653 2006 Jackass: Number Two $12,500,000 $72,778,712 $85,278,712
4,654 2002 Santa vs. The Snowman $12,500,000 $10,259,134 $22,759,134
4,655 2021 Reminiscence $12,500,000 $3,900,193 $16,400,193
4,656 2014 Sous les jupes des filles $12,499,035 $12,499,035
4,657 2017 Meri Pyaari Bindu $12,498,298 $12,498,298
4,658 2001 Monster's Ball $12,492,541 $31,273,922 $43,766,463
4,659 2012 House at the End of the Street $12,492,066 $31,611,916 $44,103,982
4,660 2020 Dogol $12,490,420 $12,490,420
4,661 2012 Act of Valor $12,484,188 $70,012,847 $82,497,035
4,662 1997 Thrill Ride: The Science of Fun $12,480,529 $18,798,682 $31,279,211
4,663 2019 UglyDolls $12,480,358 $20,150,241 $32,630,599
4,664 2018 PMC: deo beong-keo $12,478,635 $12,478,635
4,665 2018 Kamen Raidâ Heisei Jenerêshonzu Foebâ $12,465,928 $12,465,928
4,666 2018 Cinderella and The Secret Prince $12,451,311 $12,451,311
4,667 2006 Ultraviolet $12,440,048 $18,522,064 $30,962,112
4,668 2021 Last Night in Soho $12,439,982 $10,127,625 $22,567,607
4,669 2015 Secret in Their Eyes $12,427,864 $20,180,155 $32,608,019
4,670 2007 Boy s tenyu 2 $12,426,015 $12,426,015
4,671 2006 Curious George $12,412,485 $58,640,119 $71,052,604
4,672 2005 Ladies in Lavender $12,408,873 $6,759,422 $19,168,295
4,673 2016 MBA Partners $12,403,537 $12,403,537
4,674 1990 Henry & June $12,400,000 $11,011,903 $23,411,903
4,675 2016 Live by Night $12,400,000 $10,378,555 $22,778,555
4,676 2025 Grand Prix of Europe $12,400,000 $404,971 $12,804,971
4,677 2024 HOVERING BLADE (彷徨之刃) $12,397,471 $12,397,471
4,678 2020 Promising Young Woman $12,393,201 $6,460,965 $18,854,166
4,679 2021 Zhu Zhu Xia Da Dian Ying Kong Long Ri Ji $12,386,168 $12,386,168
4,680 2017 The Death of Stalin $12,383,708 $8,047,856 $20,431,564
4,681 2008 Shaolin Girl $12,380,512 $12,380,512
4,682 2004 Raising Helen $12,356,903 $37,485,528 $49,842,431
4,683 2017 Wonder Wheel $12,333,635 $1,403,237 $13,736,872
4,684 2008 Eye for an Eye $12,314,832 $12,314,832
4,685 2011 Gu Dao Jing Hun $12,312,603 $12,312,603
4,686 2025 Fox Hunt (猎狐·行动) $12,311,192 $12,311,192
4,687 2004 Spanglish $12,300,000 $42,044,321 $54,344,321
4,688 2014 The Pyramid $12,274,961 $2,756,333 $15,031,294
4,689 2011 Titeuf, Le Film $12,268,517 $12,268,517
4,690 2022 New Happy Dad and Son 5: My Alien Friend (新大头儿子… $12,260,000 $12,260,000
4,691 2002 25th Hour $12,259,895 $13,084,595 $25,344,490
4,692 2010 Fair*Game $12,252,214 $9,540,691 $21,792,905
4,693 2008 Lejdis $12,247,829 $12,247,829
4,694 2004 Darkness $12,245,764 $22,163,442 $34,409,206
4,695 2024 The Strangers: Chapter 1 $12,243,343 $35,202,562 $47,445,905
4,696 2024 Handsome Guys (핸섬가이즈) $12,229,610 $12,229,610
4,697 2020 Agent Backkom: King’s Bear $12,218,878 $12,218,878
4,698 2017 El Secreto de Marrowbone $12,211,460 $1,377 $12,212,837
4,699 2022 wigyein 1bu (외계+인 1부) $12,172,537 $168,309 $12,340,846
4,700 2017 Gifted $12,163,444 $24,801,212 $36,964,656

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.